| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| Gi1/0/16 | 88 | Inactive | 2 | 1G | unknown | klubovna-11-poschodie | ||||||
| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| Gi1/0/6 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/7 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/8 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/9 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/10 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/11 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/12 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/13 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/14 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/15 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/16 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/17 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/18 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/19 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/20 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/21 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/22 | 88 | Inactive | 1765 | auto | auto | |||||||
| Gi1/0/23 | 88 | Inactive | 1765 | auto | auto | |||||||
| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| Fa0/1 | 88 | Inactive | 205 | auto | auto | Izba 61 A | ||||||
| Fa0/2 | 88 | Inactive | 1765 | auto | auto | Izba 61 B | ||||||
| Fa0/3 | 88 | Inactive | 3 | auto | auto | Izba 62 A | ||||||
| Fa0/4 | 88 | Inactive | 2 | auto | auto | B31/4p/62/Antik_STB | ||||||
| Fa0/5 | 88 | Inactive | auto | auto | Izba 63 A | |||||||
| Fa0/6 | 88 | Inactive | 1765 | auto | auto | Izba 63 B | ||||||
| Fa0/7 | 88 | Inactive | 2 | auto | auto | Izba 64 A | ||||||
| Fa0/8 | 88 | Inactive | 1 | auto | auto | B31/4p/64B/Antik_STB | ||||||
| Fa0/9 | 88 | Inactive | 1765 | auto | auto | Izba 65 A | ||||||
| Fa0/10 | 88 | Inactive | 1765 | auto | auto | Izba 65 B | ||||||
| Fa0/11 | 88 | Inactive | 72 | auto | auto | Izba 66 A | ||||||
| Fa0/12 | 88 | Active | 100M | full | B31/4p/66/Antik_STB | b05adacea6bc | Hewlett Packard | 193.87.88.149 | my | |||
| Fa0/13 | 88 | Inactive | 824 | auto | auto | Izba 67 A | ||||||
| Fa0/14 | 88 | Active | 100M | full | Izba 67 B | 00e04c102c79 | Realtek | 193.87.88.177 | h3g1xd | |||
| Fa0/15 | 88 | Inactive | 439 | auto | auto | Izba 68 A | ||||||
| Fa0/16 | 88 | Inactive | 1765 | auto | auto | Izba 68 B | ||||||
| Fa0/17 | 88 | Inactive | 794 | auto | auto | Izba 69 A | ||||||
| Fa0/18 | 88 | Active | 100M | full | Izba 69 B | e4a8dfde9cf6 | unknown | 193.87.88.229 | tripitropa | |||
| Fa0/19 | 88 | Inactive | 988 | auto | auto | Izba 70 A | ||||||
| Fa0/20 | 88 | Inactive | 2 | auto | auto | B31/4p/63/Antik_STB | ||||||
| Fa0/21 | 88 | Inactive | 39 | auto | auto | Izba 71 A | ||||||
| Fa0/22 | 88 | Inactive | 1 | auto | auto | B31/4p/71B/Antik_STB | ||||||
| Fa0/23 | 88 | Inactive | 443 | auto | auto | B31/4p/72/Antik_STB | ||||||
| Fa0/24 | 88 | Inactive | 232 | auto | auto | Izba 72 B | ||||||
| Fa0/25 | 88 | Active | 100M | full | Izba 73 A | d4939029abc9 | unknown | 193.87.88.71 | fsbuisd | |||
| Fa0/26 | 88 | Active | 100M | full | Izba 73 B | 40c2bafa6e46 | unknown | 193.87.88.190 | harvest | |||
| Fa0/27 | 88 | Inactive | 1765 | auto | auto | Izba 74 A | ||||||
| Fa0/28 | 88 | Active | 100M | full | Izba 74 B | 40ae30bcb88d | unknown | 193.87.88.133 | jesse | |||
| Fa0/29 | 88 | Active | 100M | full | Izba 75 A | d45d646534e4 | unknown | 193.87.88.22 | laptopsj33hat6 | |||
| Fa0/30 | 88 | Inactive | 28 | auto | auto | Izba 75 B | ||||||
| Fa0/31 | 88 | Inactive | 597 | auto | auto | Izba 76 A | ||||||
| Fa0/32 | 88 | Inactive | 597 | auto | auto | Izba 76 B | ||||||
| Fa0/33 | 88 | Inactive | 172 | auto | auto | Izba 77 A | ||||||
| Fa0/34 | 88 | Inactive | 565 | auto | auto | Izba 77 B | ||||||
| Fa0/35 | 88 | Inactive | auto | auto | Izba 78 A | |||||||
| Fa0/36 | 88 | Active | 100M | full | Izba 78 B | 002b67582c0c | unknown | 193.87.88.62 | wifonka | |||
| Fa0/37 | 88 | Active | 100M | full | Izba 79 A | 581122e673c5 | unknown | 193.87.88.52 | fa706qm | |||
| Fa0/38 | 88 | Inactive | 576 | auto | auto | Izba 79 B | ||||||
| Fa0/39 | 88 | Active | 100M | full | Izba 80 A | f8edfc6f86cb | unknown | 193.87.88.240 | iaycnex2 | |||
| Fa0/40 | 88 | Inactive | 296 | auto | auto | Izba 80 B | ||||||
| Fa0/41 | 88 | Inactive | 569 | auto | auto | B31/4p/68/Antik_STB | ||||||
| Fa0/42 | 88 | Active | 100M | full | B31/4p/63/Antik_STB | 5811224d3116 | unknown | 193.87.88.179 | mk1 | |||
| Fa0/44 | 88 | Inactive | 298 | auto | auto | B31/4p/67/Antik_STB | ||||||
| Fa0/45 | 88 | Inactive | 66 | auto | auto | B31/AP/upresnit | ||||||
| Fa0/46 | 88 | Inactive | 8 | auto | auto | B31/4p/61/Antik_STB | ||||||
| Fa0/47 | 88 | Inactive | 66 | auto | auto | prazdny port | ||||||
| Fa0/48 | 88 | Active | 100M | full | B31/4p/65/Antik_STB | 107c6164e542 | unknown | 193.87.88.63 | andrii10 | |||
| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| Fa0/1 | 88 | Inactive | 1765 | auto | auto | B31/Izba_161A | ||||||
| Fa0/2 | 88 | Inactive | 561 | auto | auto | B31/Izba_161B | ||||||
| Fa0/3 | 88 | Inactive | 78 | auto | auto | B31/Izba_162A | ||||||
| Fa0/4 | 88 | Active | 100M | full | B31/Izba_162B | bcfce755f6ff | unknown | 193.87.88.223 | desktop4e44bn | |||
| Fa0/5 | 88 | Inactive | 165 | auto | auto | B31/Izba_163A | ||||||
| Fa0/6 | 88 | Active | 100M | full | B31/Izba_163B | 088fc318140f | unknown | 193.87.88.219 | acer144 | |||
| Fa0/7 | 88 | Inactive | 168 | auto | auto | B31/Izba_164A | ||||||
| Fa0/8 | 88 | Active | 100M | full | B31/Izba_164B | 60cf84d2cdb8 | unknown | 193.87.88.138 | desktopc7k6jku | |||
| Fa0/9 | 88 | Inactive | 438 | auto | auto | B31/Izba_165A | ||||||
| Fa0/10 | 88 | Inactive | 320 | auto | auto | B31/Izba_165B | ||||||
| Fa0/11 | 88 | Inactive | 536 | auto | auto | B31/Izba_166A | ||||||
| Fa0/12 | 88 | Inactive | 165 | auto | auto | B31/Izba_166B | ||||||
| Fa0/13 | 88 | Inactive | 171 | auto | auto | B31/Izba_167A | ||||||
| Fa0/14 | 88 | Inactive | 802 | auto | auto | B31/Izba_167B | ||||||
| Fa0/15 | 88 | Inactive | 492 | auto | auto | B31/Izba_168A | ||||||
| Fa0/16 | 88 | Inactive | 516 | auto | auto | B31/Izba_168B | ||||||
| Fa0/17 | 88 | Active | 100M | full | B31/Izba_169A | 08bfb869141f | unknown | 193.87.88.82 | admin2929 | |||
| Fa0/18 | 88 | Inactive | 254 | auto | auto | B31/Izba_169B | ||||||
| Fa0/19 | 88 | Active | 100M | full | B31/Izba_170A | 3497f6130681 | unknown | 193.87.88.48 | vitos | |||
| Fa0/20 | 88 | Inactive | 43 | auto | auto | B31/Izba_170B | ||||||
| Fa0/21 | 88 | Active | 100M | full | B31/Izba_171A | c018506bcc20 | unknown | 193.87.88.83 | ghhhg | |||
| Fa0/22 | 88 | Active | 100M | full | B31/Izba_171B | 00e04c3607fb | Realtek | 193.87.88.170 | vezmntide | |||
| Fa0/23 | 88 | Inactive | 901 | auto | auto | B31/Izba_172A | ||||||
| Fa0/24 | 88 | Active | 100M | full | B31/Izba_172B | 00e04c68067c | Realtek | 193.87.88.175 | lenov | |||
| Fa0/25 | 88 | Inactive | 478 | auto | auto | B31/Izba_173A | ||||||
| Fa0/26 | 88 | Active | 100M | full | B31/Izba_173B | a8b13b90ae5b | unknown | 193.87.88.205 | vlad23 | |||
| Fa0/27 | 88 | Inactive | 18 | auto | auto | B31/Izba_174A | ||||||
| Fa0/28 | 88 | Active | 100M | full | B31/Izba_174B | 1cbfce2fc580 | unknown | 193.87.88.126 | macpro8 | |||
| Fa0/29 | 88 | Active | 100M | full | B31/Izba_175A | 00e06c3b96de | Ultra Electronics (AEP Networks) | 193.87.88.89 | trh | |||
| Fa0/30 | 88 | Active | 100M | full | B31/Izba_175B | 40c2bab1cc3e | unknown | 193.87.88.101 | mkolaloq | |||
| Fa0/31 | 88 | Inactive | 41 | auto | auto | B31/Izba_176A | ||||||
| Fa0/32 | 88 | Active | 10M | full | B31/Izba_176B | port is active, but no packets have been seen recently | ||||||
| Fa0/33 | 88 | Active | 100M | full | B31/Izba_177A | 50ebf6914fae | unknown | 193.87.88.146 | jiojjnnjk | |||
| Fa0/34 | 88 | Inactive | auto | full | B31/Izba_177B | |||||||
| Fa0/35 | 88 | Active | 100M | full | B31/Izba_178A | 38f3ab16b232 | unknown | 193.87.88.137 | kyryl | |||
| Fa0/36 | 88 | Active | 100M | full | B31/Izba_178B | 5811228813a9 | unknown | 193.87.88.136 | mykytab | |||
| Fa0/37 | 88 | Inactive | auto | auto | B31/Izba_179A | |||||||
| Fa0/38 | 88 | Inactive | 1 | auto | auto | B31/Izba_179B | ||||||
| Fa0/39 | 88 | Inactive | 166 | auto | auto | B31/Izba_180A | ||||||
| Fa0/40 | 88 | Active | 100M | full | B31/Izba_180B | d4939050985b | unknown | 193.87.88.148 | vep6ef6 | |||
| Fa0/43 | 88 | Inactive | 1765 | auto | auto | izba XYZ | ||||||
| Fa0/47 | 88 | Inactive | 1765 | auto | auto | izba XYZ | ||||||
| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| Fa0/1 | 88 | Inactive | auto | auto | Izba 121 A | |||||||
| Fa0/2 | 88 | Inactive | auto | auto | Izba 121 B | |||||||
| Fa0/3 | 88 | Active | 10M | full | Izba 122 A | port is active, but no packets have been seen recently | ||||||
| Fa0/4 | 88 | Active | 100M | full | Izba 122 B | port is active, but no packets have been seen recently | ||||||
| Fa0/5 | 88 | Active | 100M | full | Izba 123 A | bcfce70c88a4 | unknown | 193.87.88.247 | winejp658jo8na | |||
| Fa0/6 | 88 | Active | 100M | full | Izba 123 B | 6c0b5e741dda e4b97a1ebf51 |
unknown unknown |
193.87.88.217 193.87.88.248 |
izba603 ilia |
|||
| Fa0/7 | 88 | Inactive | auto | auto | Izba 124 A | |||||||
| Fa0/8 | 88 | Inactive | auto | auto | Izba 124 B | |||||||
| Fa0/9 | 88 | Active | 100M | full | Izba 125 A | 84a93850fa6e | unknown | 193.87.88.222 | kovachpc | |||
| Fa0/10 | 88 | Active | 100M | full | Izba 125 B | port is active, but no packets have been seen recently | ||||||
| Fa0/11 | 88 | Inactive | auto | auto | Izba 126 A | |||||||
| Fa0/12 | 88 | Active | 100M | auto | Izba 126 B | port is active, but no packets have been seen recently | ||||||
| Fa0/13 | 88 | Inactive | auto | auto | Izba 127 A | |||||||
| Fa0/14 | 88 | Inactive | 53 | auto | auto | Izba 127 B | ||||||
| Fa0/15 | 88 | Active | 100M | full | Izba 128 A | 00e04c68042a 40b0764452da bcfce70d2a76 |
Realtek unknown unknown |
193.87.88.184 193.87.88.183 193.87.88.182 |
bebra volodya23 locky |
|||
| Fa0/16 | 88 | Inactive | 158 | auto | auto | Izba 128 B | ||||||
| Fa0/17 | 88 | Active | 100M | full | Izba 129 A | 089798f077a9 | unknown | 193.87.88.104 | acervjhv | |||
| Fa0/18 | 88 | Inactive | 1765 | auto | auto | Izba 129 B | ||||||
| Fa0/19 | 88 | Active | 100M | full | Izba 130 A | 088fc32810da | unknown | 193.87.88.165 | acer69 | |||
| Fa0/20 | 88 | Inactive | 236 | auto | auto | Izba 130 B | ||||||
| Fa0/21 | 88 | Active | 100M | full | Izba 131 A | 088fc37a5442 | unknown | 193.87.88.215 | acer0215487 | |||
| Fa0/22 | 88 | Active | 100M | full | Izba 131 B | d45d645d27da | unknown | 193.87.88.218 | asuspc2019 | |||
| Fa0/23 | 88 | Inactive | 33 | auto | auto | Izba 132 A | ||||||
| Fa0/24 | 88 | Active | 100M | full | Izba 132 B | 088fc3324b77 | unknown | 193.87.88.192 | acera | |||
| Fa0/25 | 88 | Inactive | auto | auto | Izba 133 A | |||||||
| Fa0/26 | 88 | Inactive | 276 | auto | auto | Izba 133 B | ||||||
| Fa0/27 | 88 | Inactive | 190 | auto | auto | Izba 134 A | ||||||
| Fa0/28 | 88 | Inactive | auto | full | Izba 134 B | |||||||
| Fa0/29 | 88 | Inactive | 665 | auto | auto | Izba 135 A | ||||||
| Fa0/30 | 88 | Active | 100M | full | Izba 135 B | f8e43bc12925 | unknown | 193.87.88.124 | vivobook1 | |||
| Fa0/31 | 88 | Active | 100M | full | Izba 136 A | 107c61046d9f | unknown | 193.87.88.116 | mell21 | |||
| Fa0/32 | 88 | Inactive | 1765 | auto | auto | Izba 136 B | ||||||
| Fa0/33 | 88 | Inactive | 1172 | auto | auto | Izba 137 A | ||||||
| Fa0/34 | 88 | Inactive | auto | full | Izba 137 B | |||||||
| Fa0/35 | 88 | Inactive | 1023 | auto | auto | Izba 138 A | ||||||
| Fa0/36 | 88 | Active | 100M | full | Izba 138 B | d46eeebbfdff | unknown | 193.87.88.139 | wifi | |||
| Fa0/37 | 88 | Active | 100M | full | Izba 139 A | 9828a606e5ab | unknown | 193.87.88.172 | romanzanyk | |||
| Fa0/38 | 88 | Active | 100M | full | Izba 139 B | 00e04c6841f1 | Realtek | 193.87.88.173 | trent | |||
| Fa0/39 | 88 | Active | 100M | full | Izba 140 A | 2887baadccab | unknown | 193.87.88.114 | tfcfctrcfgctrcgf | |||
| Fa0/40 | 88 | Inactive | 1165 | auto | auto | Izba 140 B | ||||||
| Fa0/41 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/42 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/43 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/44 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/45 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/46 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/47 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/48 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| Fa0/1 | 88 | Active | 100M | full | Izba 141 A | c4efbbcac512 | unknown | 193.87.88.161 | zhenya | |||
| Fa0/2 | 88 | Inactive | 165 | auto | auto | Izba 141 B | ||||||
| Fa0/3 | 88 | Inactive | 906 | auto | auto | Izba 142 A | ||||||
| Fa0/4 | 88 | Inactive | 423 | auto | auto | Izba 142 B | ||||||
| Fa0/5 | 88 | Active | 100M | full | Izba 143 A | 40c2ba3d0037 | unknown | 193.87.88.157 | dvnessence | |||
| Fa0/6 | 88 | Active | 10M | full | Izba 143 B | port is active, but no packets have been seen recently | ||||||
| Fa0/7 | 88 | Inactive | 27 | auto | auto | Izba 144 A | ||||||
| Fa0/8 | 88 | Active | 100M | full | Izba 144 B | 40c2ba7efa27 | unknown | 193.87.88.155 | legion5i16irx9 | |||
| Fa0/9 | 88 | Active | 10M | full | Izba 145 A | port is active, but no packets have been seen recently | ||||||
| Fa0/10 | 88 | Inactive | 5 | auto | auto | Izba 145 B | ||||||
| Fa0/11 | 88 | Active | 100M | full | Izba 146 A | 50ebf6914d2e | unknown | 193.87.88.167 | asustufgaming15 | |||
| Fa0/12 | 88 | Active | 100M | full | Izba 146 B | 00e04c681407 | Realtek | 193.87.88.169 | dell706 | |||
| Fa0/13 | 88 | Active | 100M | full | Izba 147 A | d84489050a79 | unknown | 193.87.88.130 | asdasd | |||
| Fa0/14 | 88 | Active | 100M | full | Izba 147 B | 00e04c4533cb | Realtek | 193.87.88.93 | aspirea51558p | |||
| Fa0/15 | 88 | Inactive | auto | auto | Izba 148 A | |||||||
| Fa0/16 | 88 | Inactive | 74 | auto | auto | Izba 148 B | ||||||
| Fa0/17 | 88 | Inactive | 184 | auto | auto | Izba 149 A | ||||||
| Fa0/18 | 88 | Inactive | 418 | auto | auto | Izba 149 B | ||||||
| Fa0/19 | 88 | Active | 100M | full | Izba 150 A | bceca008000e | unknown | 193.87.88.142 | r3sonans | |||
| Fa0/20 | 88 | Inactive | 1765 | auto | auto | Izba 150 B | ||||||
| Fa0/21 | 88 | Inactive | 424 | auto | auto | Izba 151 A | ||||||
| Fa0/22 | 88 | Inactive | 668 | auto | auto | Izba 151 B | ||||||
| Fa0/23 | 88 | Inactive | 102 | auto | auto | Izba 152 A | ||||||
| Fa0/24 | 88 | Active | 100M | full | Izba 152 B | bcc342cacaf6 | Panasonic System | 193.87.88.94 | rita602 | |||
| Fa0/25 | 88 | Active | 100M | full | Izba 153 A | 00d8619e905c | unknown | 193.87.88.117 | funtom | |||
| Fa0/26 | 88 | Active | 100M | full | Izba 153 B | b025aa3307dd | Private | 193.87.88.118 | adsdasdasdasdada | |||
| Fa0/27 | 88 | Inactive | 11 | auto | auto | Izba 154 A | ||||||
| Fa0/28 | 88 | Active | 100M | full | Izba 154 B | 74d4dd2fa9fd | unknown | 193.87.88.100 | goyda | |||
| Fa0/29 | 88 | Active | 100M | full | Izba 155 A | 40c2bada8d3a | unknown | 193.87.88.76 | dtsx | |||
| Fa0/30 | 88 | Inactive | 483 | auto | auto | Izba 155 B | ||||||
| Fa0/31 | 88 | Inactive | 484 | auto | auto | Izba 156 A | ||||||
| Fa0/32 | 88 | Inactive | 281 | auto | auto | Izba 156 B | ||||||
| Fa0/33 | 88 | Inactive | 167 | auto | auto | Izba 157 A | ||||||
| Fa0/34 | 88 | Active | 100M | full | Izba 157 B | 5405db93a53d | unknown | 193.87.88.103 | nevalyashka52 | |||
| Fa0/35 | 88 | Active | 100M | full | Izba 158 A | 74d4dd3b775f | unknown | 193.87.88.81 | oleksyipidar | |||
| Fa0/36 | 88 | Active | 100M | auto | Izba 158 B | port is active, but no packets have been seen recently | ||||||
| Fa0/37 | 88 | Inactive | 38 | auto | auto | Izba 159 A | ||||||
| Fa0/38 | 88 | Inactive | auto | auto | Izba 159 B | |||||||
| Fa0/39 | 88 | Inactive | 498 | auto | auto | Izba 160 A | ||||||
| Fa0/40 | 88 | Active | 100M | full | Izba 160 B | c018507176d9 | unknown | 193.87.88.233 | abshbasfa | |||
| Fa0/41 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/42 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/44 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/46 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/48 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| Fa0/1 | 88 | Active | 10M | full | Izba 181 A | port is active, but no packets have been seen recently | ||||||
| Fa0/3 | 88 | Active | 100M | full | Izba 182 A | 88c397b8f43b | unknown | 193.87.88.84 | pco | |||
| Fa0/5 | 88 | Active | 100M | full | Izba 183 A | 088fc3f8a7a7 | unknown | 193.87.88.78 | desktopb6lfkb7 | |||
| Fa0/7 | 88 | Active | 100M | full | Izba 184 A | 20898497730d | COMPAL INFORMATION (KUNSHAN) | 193.87.88.197 | desktopsonya | |||
| Fa0/9 | 88 | Active | 100M | full | Izba 185 A | 088fc38a1215 | unknown | 193.87.88.96 | oleksandr | |||
| Fa0/11 | 88 | Active | 100M | full | Izba 186 A | 089798d1558e | unknown | 193.87.88.168 | kapranova | |||
| Fa0/13 | 88 | Active | 100M | full | Izba 187 A | 8c04ba426412 | unknown | 193.87.88.92 | irina | |||
| Fa0/15 | 88 | Active | 100M | full | Izba 188 A | 7c8ae1beaf5f | unknown | 193.87.88.225 | lilnazex | |||
| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
| Fa0/1 | 88 | Inactive | 223 | auto | auto | Izba 101 A | ||||||
| Fa0/2 | 88 | Inactive | 151 | auto | auto | Izba 113 A | ||||||
| Fa0/3 | 88 | Active | 100M | full | Izba 101 B | 6045cbbfa7f0 | unknown | 193.87.88.123 | asusdesktop | |||
| Fa0/4 | 88 | Inactive | 39 | auto | auto | Izba 113 B | ||||||
| Fa0/5 | 88 | Inactive | 245 | auto | auto | Izba 102 A | ||||||
| Fa0/6 | 88 | Active | 100M | full | Izba 114 A | 40c2baec54a1 | unknown | 193.87.88.80 | pencil | |||
| Fa0/7 | 88 | Active | 100M | full | Izba 102 B | 00e04d6d6119 | INTERNET INITIATIVE JAPAN | 193.87.88.120 | na | |||
| Fa0/8 | 88 | Inactive | 96 | auto | auto | Izba 114 B | ||||||
| Fa0/9 | 88 | Active | 100M | full | Izba 103 A | 00e09901189d | SAMSON | 193.87.88.125 | vivobook | |||
| Fa0/10 | 88 | Active | 100M | full | Izba 115 A | 64644a2fc6f0 | unknown | 193.87.88.176 | imac34 | |||
| Fa0/11 | 88 | Inactive | 68 | auto | auto | Izba 103 B | ||||||
| Fa0/12 | 88 | Inactive | 902 | auto | auto | Izba 115 B | ||||||
| Fa0/13 | 88 | Inactive | 79 | auto | auto | Izba 104 A | ||||||
| Fa0/14 | 88 | Active | 10M | full | Izba 116 A | port is active, but no packets have been seen recently | ||||||
| Fa0/15 | 88 | Active | 100M | full | Izba 104 B | d4939017a79d | unknown | 193.87.88.99 | sadsadsadsa | |||
| Fa0/16 | 88 | Active | 100M | full | Izba 116 B | 0068ebd62d01 | unknown | 193.87.88.88 | paviliongaming | |||
| Fa0/17 | 88 | Active | 100M | full | Izba 105 A | 2c56dc0d9f55 | ASUSTek COMPUTER INC. | 193.87.88.180 | fearcher | |||
| Fa0/18 | 88 | Inactive | auto | auto | Izba 117 A | |||||||
| Fa0/19 | 88 | Inactive | 78 | auto | auto | Izba 105 B | ||||||
| Fa0/20 | 88 | Active | 100M | full | Izba 117 B | 00e04c440af4 | Realtek | 193.87.88.75 | xomlak | |||
| Fa0/21 | 88 | Active | 100M | full | Izba 106 A | 000ec68eddbf 00e04c3efa86 |
ASIX Electronics Realtek |
193.87.88.90 193.87.88.91 |
punpun readbook |
|||
| Fa0/22 | 88 | Active | 100M | full | Izba 118 A | 606d3c41354f | unknown | 193.87.88.53 | matejhpc | |||
| Fa0/23 | 88 | Inactive | 230 | auto | auto | Izba 106 B | ||||||
| Fa0/24 | 88 | Inactive | 87 | auto | auto | Izba 118 B | ||||||
| Fa0/25 | 88 | Inactive | 1765 | auto | auto | Izba 107 A | ||||||
| Fa0/26 | 88 | Inactive | auto | auto | Izba 119 A | |||||||
| Fa0/27 | 88 | Inactive | 194 | auto | auto | Izba 107 B | ||||||
| Fa0/28 | 88 | Active | 100M | full | Izba 119 B | cc28aac867d0 | unknown | 193.87.88.55 | xeenae | |||
| Fa0/29 | 88 | Active | 100M | full | Izba 108 A | 3c2c30f13dc2 | unknown | 193.87.88.121 | sat | |||
| Fa0/30 | 88 | Active | 100M | full | Izba 120 A | 4c445b37b0e1 | unknown | 193.87.88.211 | dimapc | |||
| Fa0/31 | 88 | Active | 100M | full | Izba 108 B | 04421aafdcc9 | unknown | 193.87.88.201 | vitalii228 | |||
| Fa0/32 | 88 | Inactive | 529 | auto | auto | Izba 120 B | ||||||
| Fa0/33 | 88 | Active | 100M | full | Izba 109 A | 74563c9f7cdf | unknown | 193.87.88.164 | pavlodjsfdgjafgs | |||
| Fa0/34 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/35 | 88 | Active | 100M | full | Izba 109 B | e4a8dffb3db8 | unknown | 193.87.88.224 | vladick22 | |||
| Fa0/36 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/37 | 88 | Inactive | 74 | auto | auto | Izba 110 A | ||||||
| Fa0/38 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/39 | 88 | Active | 100M | full | Izba 110 B | 00ebd83b4229 | unknown | 193.87.88.208 | shkrik | |||
| Fa0/40 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/41 | 88 | Active | 100M | full | Izba 111 A | c018507e1b09 | unknown | 193.87.88.119 | falconevandal | |||
| Fa0/42 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/43 | 88 | Inactive | 925 | auto | auto | Izba 111 B | ||||||
| Fa0/44 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/45 | 88 | Active | 100M | full | Izba 112 A | 98e743068efc | unknown | 193.87.88.70 | anastasiia | |||
| Fa0/46 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| Fa0/47 | 88 | Inactive | 1117 | auto | auto | Izba 112 B | ||||||
| Fa0/48 | 88 | Inactive | 1765 | auto | auto | prazdny port | ||||||
| information about the port itself | information about what the port is connected to | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
