information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Gi1/0/16 | 88 | Inactive | 69 | 1G | unknown | klubovna-11-poschodie |
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Gi1/0/6 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/7 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/8 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/9 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/10 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/11 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/12 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/13 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/14 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/15 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/16 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/17 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/18 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/19 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/20 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/21 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/22 | 88 | Inactive | 1537 | auto | auto | |||||||
Gi1/0/23 | 88 | Inactive | 1537 | auto | auto |
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Inactive | 4 | auto | auto | Izba 61 A | ||||||
Fa0/2 | 88 | Inactive | 1537 | auto | auto | Izba 61 B | ||||||
Fa0/3 | 88 | Active | 100M | full | Izba 62 A | c87f54a42c5c | unknown | 193.87.88.79 | asuskristian | |||
Fa0/4 | 88 | Inactive | 796 | auto | auto | B31/4p/62/Antik_STB | ||||||
Fa0/5 | 88 | Active | 100M | full | Izba 63 A | e4a8dfdf0dd8 | unknown | 193.87.88.132 | ideapadgaming | |||
Fa0/6 | 88 | Inactive | 1537 | auto | auto | Izba 63 B | ||||||
Fa0/7 | 88 | Inactive | 34 | auto | auto | Izba 64 A | ||||||
Fa0/8 | 88 | Active | 100M | full | B31/4p/64B/Antik_STB | c83a353cf828 | Tenda | 193.87.88.195 | c20 | |||
Fa0/9 | 88 | Inactive | 1537 | auto | auto | Izba 65 A | ||||||
Fa0/10 | 88 | Inactive | 1537 | auto | auto | Izba 65 B | ||||||
Fa0/11 | 88 | Active | 100M | full | Izba 66 A | b05adacea6bc | Hewlett Packard | 193.87.88.130 | my | |||
Fa0/12 | 88 | Inactive | 54 | auto | auto | B31/4p/66/Antik_STB | ||||||
Fa0/13 | 88 | Inactive | 596 | auto | auto | Izba 67 A | ||||||
Fa0/14 | 88 | Active | 100M | full | Izba 67 B | 00e04c102c79 | Realtek | 193.87.88.97 | h3g1xd | |||
Fa0/15 | 88 | Inactive | 211 | auto | auto | Izba 68 A | ||||||
Fa0/16 | 88 | Inactive | 1537 | auto | auto | Izba 68 B | ||||||
Fa0/17 | 88 | Inactive | 566 | auto | auto | Izba 69 A | ||||||
Fa0/18 | 88 | Inactive | 132 | auto | auto | Izba 69 B | ||||||
Fa0/19 | 88 | Inactive | 759 | auto | auto | Izba 70 A | ||||||
Fa0/20 | 88 | Inactive | 4 | auto | auto | B31/4p/63/Antik_STB | ||||||
Fa0/21 | 88 | Inactive | 210 | auto | auto | Izba 71 A | ||||||
Fa0/22 | 88 | Active | 100M | full | B31/4p/71B/Antik_STB | 047c16adb1ae | unknown | 193.87.88.77 | msicomphe | |||
Fa0/23 | 88 | Inactive | 215 | auto | auto | B31/4p/72/Antik_STB | ||||||
Fa0/24 | 88 | Inactive | 4 | auto | auto | Izba 72 B | ||||||
Fa0/25 | 88 | Inactive | auto | auto | Izba 73 A | |||||||
Fa0/26 | 88 | Active | 10M | full | Izba 73 B | port is active, but no packets have been seen recently | ||||||
Fa0/27 | 88 | Inactive | 1537 | auto | auto | Izba 74 A | ||||||
Fa0/28 | 88 | Active | 100M | full | Izba 74 B | 40ae30bcb88d | unknown | 193.87.88.224 | jesse | |||
Fa0/29 | 88 | Active | 100M | full | Izba 75 A | d45d646534e4 | unknown | 193.87.88.5 | laptopsj33hat6 | |||
Fa0/30 | 88 | Inactive | 140 | auto | auto | Izba 75 B | ||||||
Fa0/31 | 88 | Inactive | 369 | auto | auto | Izba 76 A | ||||||
Fa0/32 | 88 | Inactive | 369 | auto | auto | Izba 76 B | ||||||
Fa0/33 | 88 | Active | 10M | full | Izba 77 A | port is active, but no packets have been seen recently | ||||||
Fa0/34 | 88 | Inactive | 337 | auto | auto | Izba 77 B | ||||||
Fa0/35 | 88 | Inactive | auto | auto | Izba 78 A | |||||||
Fa0/36 | 88 | Active | 100M | full | Izba 78 B | 002b67582c0c | unknown | 193.87.88.198 | wifonka | |||
Fa0/37 | 88 | Inactive | auto | auto | Izba 79 A | |||||||
Fa0/38 | 88 | Inactive | 348 | auto | auto | Izba 79 B | ||||||
Fa0/39 | 88 | Active | 100M | full | Izba 80 A | 3065eca62e69 | Wistron | 193.87.88.187 | yehor17 | |||
Fa0/40 | 88 | Inactive | 68 | auto | auto | Izba 80 B | ||||||
Fa0/41 | 88 | Inactive | 341 | auto | auto | B31/4p/68/Antik_STB | ||||||
Fa0/42 | 88 | Active | 100M | full | B31/4p/63/Antik_STB | 5811224d3116 | unknown | 193.87.88.99 | mk1 | |||
Fa0/44 | 88 | Inactive | 70 | auto | auto | B31/4p/67/Antik_STB | ||||||
Fa0/45 | 88 | Inactive | 1537 | auto | auto | B31/AP/upresnit | ||||||
Fa0/46 | 88 | Inactive | 13 | auto | auto | B31/4p/61/Antik_STB | ||||||
Fa0/47 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/48 | 88 | Active | 100M | full | B31/4p/65/Antik_STB | 107c6164e542 | unknown | 193.87.88.202 | andrii10 |
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Inactive | 1537 | auto | auto | B31/Izba_161A | ||||||
Fa0/2 | 88 | Inactive | 333 | auto | auto | B31/Izba_161B | ||||||
Fa0/3 | 88 | Active | 100M | full | B31/Izba_162A | 40c2badb9640 | unknown | 193.87.88.63 | blabla | |||
Fa0/4 | 88 | Active | 10M | full | B31/Izba_162B | port is active, but no packets have been seen recently | ||||||
Fa0/5 | 88 | Active | 100M | full | B31/Izba_163A | 107c61653330 | unknown | 193.87.88.133 | asdasdasdasa | |||
Fa0/6 | 88 | Active | 100M | full | B31/Izba_163B | 3c2c30f13dc2 | unknown | 193.87.88.226 | sat | |||
Fa0/7 | 88 | Active | 100M | full | B31/Izba_164A | f875a4e0bfc6 | unknown | 193.87.88.60 | keep07 | |||
Fa0/8 | 88 | Active | 100M | full | B31/Izba_164B | 40b0767badb8 | unknown | 193.87.88.61 | mas1dlo | |||
Fa0/9 | 88 | Inactive | 209 | auto | auto | B31/Izba_165A | ||||||
Fa0/10 | 88 | Inactive | 92 | auto | auto | B31/Izba_165B | ||||||
Fa0/11 | 88 | Inactive | 308 | auto | auto | B31/Izba_166A | ||||||
Fa0/12 | 88 | Active | 100M | full | B31/Izba_166B | 74d4dd2fa9fd | unknown | 193.87.88.62 | goyda | |||
Fa0/13 | 88 | Active | 100M | full | B31/Izba_167A | 00e09901189d | SAMSON | 193.87.88.70 | vivobook | |||
Fa0/14 | 88 | Inactive | 574 | auto | auto | B31/Izba_167B | ||||||
Fa0/15 | 88 | Inactive | 264 | auto | auto | B31/Izba_168A | ||||||
Fa0/16 | 88 | Inactive | 288 | auto | auto | B31/Izba_168B | ||||||
Fa0/17 | 88 | Active | 100M | full | B31/Izba_169A | 08bfb869141f | unknown | 193.87.88.230 | admin2929 | |||
Fa0/18 | 88 | Inactive | 25 | auto | auto | B31/Izba_169B | ||||||
Fa0/19 | 88 | Inactive | 1537 | auto | auto | B31/Izba_170A | ||||||
Fa0/20 | 88 | Active | 100M | full | B31/Izba_170B | 3497f6130681 | unknown | 193.87.88.94 | vitos | |||
Fa0/21 | 88 | Inactive | 70 | auto | auto | B31/Izba_171A | ||||||
Fa0/22 | 88 | Active | 100M | full | B31/Izba_171B | d843aeb93e04 | unknown | 193.87.88.190 | andrey2 | |||
Fa0/23 | 88 | Inactive | 673 | auto | auto | B31/Izba_172A | ||||||
Fa0/24 | 88 | Active | 100M | full | B31/Izba_172B | 00e04c68067c | Realtek | 193.87.88.150 | lenov | |||
Fa0/25 | 88 | Inactive | 250 | auto | auto | B31/Izba_173A | ||||||
Fa0/26 | 88 | Active | 100M | full | B31/Izba_173B | a8b13b90ae5b | unknown | 193.87.88.122 | vlad23 | |||
Fa0/27 | 88 | Inactive | 1 | auto | auto | B31/Izba_174A | ||||||
Fa0/28 | 88 | Active | 100M | full | B31/Izba_174B | 74d4dd3b775f | unknown | 193.87.88.124 | oleksyipidar | |||
Fa0/29 | 88 | Inactive | auto | full | B31/Izba_175A | |||||||
Fa0/30 | 88 | Active | 100M | full | B31/Izba_175B | 00e06c3b96de | Ultra Electronics (AEP Networks) | 193.87.88.115 | trh | |||
Fa0/31 | 88 | Inactive | 34 | auto | auto | B31/Izba_176A | ||||||
Fa0/32 | 88 | Active | 100M | full | B31/Izba_176B | 74d4dd1a8d01 | unknown | 193.87.88.155 | hdbvsdk | |||
Fa0/33 | 88 | Inactive | 238 | auto | auto | B31/Izba_177A | ||||||
Fa0/34 | 88 | Active | 100M | full | B31/Izba_177B | d843ae07c8e0 | unknown | 193.87.88.203 | unicorn | |||
Fa0/35 | 88 | Inactive | 711 | auto | auto | B31/Izba_178A | ||||||
Fa0/36 | 88 | Inactive | 527 | auto | auto | B31/Izba_178B | ||||||
Fa0/37 | 88 | Active | 100M | full | B31/Izba_179A | 040e3c973082 | unknown | 193.87.88.108 | bhjkb | |||
Fa0/38 | 88 | Inactive | 65 | auto | auto | B31/Izba_179B | ||||||
Fa0/39 | 88 | Inactive | auto | full | B31/Izba_180A | |||||||
Fa0/40 | 88 | Active | 100M | full | B31/Izba_180B | port is active, but no packets have been seen recently | ||||||
Fa0/43 | 88 | Inactive | 1537 | auto | auto | izba XYZ | ||||||
Fa0/47 | 88 | Inactive | 1537 | auto | auto | izba XYZ |
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Inactive | 577 | auto | auto | Izba 121 A | ||||||
Fa0/2 | 88 | Active | 100M | full | Izba 121 B | 9829a6454aac | unknown | 193.87.88.137 | kobaltuke | |||
Fa0/3 | 88 | Active | 100M | full | Izba 122 A | d843ae371674 | unknown | 193.87.88.121 | dfasdfsasdfa | |||
Fa0/4 | 88 | Inactive | 208 | auto | auto | Izba 122 B | ||||||
Fa0/5 | 88 | Inactive | 209 | auto | auto | Izba 123 A | ||||||
Fa0/6 | 88 | Active | 100M | full | Izba 123 B | a841f463a4f6 | unknown | 193.87.88.153 | shlapa69 | |||
Fa0/7 | 88 | Inactive | 42 | auto | auto | Izba 124 A | ||||||
Fa0/8 | 88 | Active | 100M | full | Izba 124 B | c018507176d9 | unknown | 193.87.88.217 | kjvicpb | |||
Fa0/9 | 88 | Inactive | 641 | auto | auto | Izba 125 A | ||||||
Fa0/10 | 88 | Inactive | 328 | auto | auto | Izba 125 B | ||||||
Fa0/11 | 88 | Inactive | 47 | auto | auto | Izba 126 A | ||||||
Fa0/12 | 88 | Active | 100M | full | Izba 126 B | a036bc3314d5 | unknown | 193.87.88.188 | asustuf1 | |||
Fa0/13 | 88 | Active | 100M | full | Izba 127 A | 50ebf6914fae | unknown | 193.87.88.191 | jiojjnnjk | |||
Fa0/14 | 88 | Inactive | auto | auto | Izba 127 B | |||||||
Fa0/15 | 88 | Inactive | auto | auto | Izba 128 A | |||||||
Fa0/16 | 88 | Inactive | 1 | auto | auto | Izba 128 B | ||||||
Fa0/17 | 88 | Active | 100M | full | Izba 129 A | 089798f077a9 | unknown | 193.87.88.200 | acervjhv | |||
Fa0/18 | 88 | Inactive | 1537 | auto | auto | Izba 129 B | ||||||
Fa0/19 | 88 | Active | 100M | full | Izba 130 A | 088fc32810da | unknown | 193.87.88.211 | acer69 | |||
Fa0/20 | 88 | Inactive | 8 | auto | auto | Izba 130 B | ||||||
Fa0/21 | 88 | Inactive | 1314 | auto | auto | Izba 131 A | ||||||
Fa0/22 | 88 | Inactive | 438 | auto | auto | Izba 131 B | ||||||
Fa0/23 | 88 | Inactive | 2 | auto | auto | Izba 132 A | ||||||
Fa0/24 | 88 | Inactive | 209 | auto | auto | Izba 132 B | ||||||
Fa0/25 | 88 | Active | 100M | full | Izba 133 A | bceca043fa31 | unknown | 193.87.88.144 | sjdkahkjd | |||
Fa0/26 | 88 | Inactive | 48 | auto | auto | Izba 133 B | ||||||
Fa0/27 | 88 | Active | 100M | full | Izba 134 A | d8bbc1768a96 | unknown | 193.87.88.136 | hollywings | |||
Fa0/28 | 88 | Active | 10M | full | Izba 134 B | port is active, but no packets have been seen recently | ||||||
Fa0/29 | 88 | Inactive | 436 | auto | auto | Izba 135 A | ||||||
Fa0/30 | 88 | Active | 100M | full | Izba 135 B | f8e43bc12925 | unknown | 193.87.88.146 | vivobook1 | |||
Fa0/31 | 88 | Active | 100M | full | Izba 136 A | 2887baadbdae | unknown | 193.87.88.149 | desktopjnlgb9b | |||
Fa0/32 | 88 | Inactive | 1537 | auto | auto | Izba 136 B | ||||||
Fa0/33 | 88 | Inactive | 944 | auto | auto | Izba 137 A | ||||||
Fa0/34 | 88 | Active | 100M | full | Izba 137 B | c0e434231584 | unknown | 193.87.88.182 | asusvivobo | |||
Fa0/35 | 88 | Inactive | 795 | auto | auto | Izba 138 A | ||||||
Fa0/36 | 88 | Active | 100M | full | Izba 138 B | d46eeebbfdff | unknown | 193.87.88.69 | wifi | |||
Fa0/37 | 88 | Active | 100M | full | Izba 139 A | 6045cbbfa7f0 | unknown | 193.87.88.206 | asusdesktop | |||
Fa0/38 | 88 | Inactive | 134 | auto | auto | Izba 139 B | ||||||
Fa0/39 | 88 | Active | 100M | full | Izba 140 A | 2887baadccab | unknown | 193.87.88.65 | tfcfctrcfgctrcgf | |||
Fa0/40 | 88 | Inactive | 937 | auto | auto | Izba 140 B | ||||||
Fa0/41 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/42 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/43 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/44 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/45 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/46 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/47 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/48 | 88 | Inactive | 1537 | auto | auto | prazdny port |
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Active | 100M | full | Izba 141 A | e4a8dfe25953 | unknown | 193.87.88.166 | mnmnasmdnma | |||
Fa0/2 | 88 | Inactive | auto | auto | Izba 141 B | |||||||
Fa0/3 | 88 | Inactive | 678 | auto | auto | Izba 142 A | ||||||
Fa0/4 | 88 | Inactive | 195 | auto | auto | Izba 142 B | ||||||
Fa0/5 | 88 | Inactive | 25 | auto | auto | Izba 143 A | ||||||
Fa0/6 | 88 | Inactive | 25 | auto | auto | Izba 143 B | ||||||
Fa0/7 | 88 | Active | 100M | full | Izba 144 A | 8c16450d97a3 | unknown | 193.87.88.110 | izbakazaba | |||
Fa0/8 | 88 | Inactive | 276 | auto | auto | Izba 144 B | ||||||
Fa0/9 | 88 | Active | 100M | full | Izba 145 A | 74563c9f7cdf | unknown | 193.87.88.186 | trapxata | |||
Fa0/10 | 88 | Inactive | 414 | auto | auto | Izba 145 B | ||||||
Fa0/11 | 88 | Inactive | auto | auto | Izba 146 A | |||||||
Fa0/12 | 88 | Active | 100M | full | Izba 146 B | 00e04c681407 | Realtek | 193.87.88.156 | dell706 | |||
Fa0/13 | 88 | Active | 100M | full | Izba 147 A | 00ff3762eda0 | unknown | 193.87.88.147 | andrej | |||
Fa0/14 | 88 | Active | 100M | full | Izba 147 B | d84489050a79 | unknown | 193.87.88.141 | asdasd | |||
Fa0/15 | 88 | Active | 100M | full | Izba 148 A | dc85ded7d959 | Azurewave Technologies | 193.87.88.117 | pclite | |||
Fa0/16 | 88 | Inactive | 175 | auto | auto | Izba 148 B | ||||||
Fa0/17 | 88 | Active | 10M | full | Izba 149 A | 74d4dd2fb130 | unknown | 193.87.88.145 | quinleyn | |||
Fa0/18 | 88 | Inactive | 190 | auto | auto | Izba 149 B | ||||||
Fa0/19 | 88 | Inactive | 503 | auto | auto | Izba 150 A | ||||||
Fa0/20 | 88 | Inactive | 1537 | auto | auto | Izba 150 B | ||||||
Fa0/21 | 88 | Inactive | 196 | auto | auto | Izba 151 A | ||||||
Fa0/22 | 88 | Inactive | 440 | auto | auto | Izba 151 B | ||||||
Fa0/23 | 88 | Active | 100M | full | Izba 152 A | bcc342cacaf6 | Panasonic System | 193.87.88.164 | rita602 | |||
Fa0/24 | 88 | Inactive | 943 | auto | auto | Izba 152 B | ||||||
Fa0/25 | 88 | Active | 100M | full | Izba 153 A | 00d8619e905c | unknown | 193.87.88.89 | funtom | |||
Fa0/26 | 88 | Active | 100M | full | Izba 153 B | b025aa3307dd | Private | 193.87.88.81 | adsdasdasdasdada | |||
Fa0/27 | 88 | Inactive | 251 | auto | auto | Izba 154 A | ||||||
Fa0/28 | 88 | Active | 100M | full | Izba 154 B | d4e98a8f7a9b | unknown | 193.87.88.152 | kenji | |||
Fa0/29 | 88 | Active | 100M | full | Izba 155 A | 40c2bada8d3a | unknown | 193.87.88.151 | dtsx | |||
Fa0/30 | 88 | Inactive | 255 | auto | auto | Izba 155 B | ||||||
Fa0/31 | 88 | Inactive | 256 | auto | auto | Izba 156 A | ||||||
Fa0/32 | 88 | Inactive | 53 | auto | auto | Izba 156 B | ||||||
Fa0/33 | 88 | Active | 100M | full | Izba 157 A | e4a8dfc0293d | unknown | 193.87.88.85 | kulyzhkaandrii | |||
Fa0/34 | 88 | Inactive | 317 | auto | auto | Izba 157 B | ||||||
Fa0/35 | 88 | Inactive | 211 | auto | auto | Izba 158 A | ||||||
Fa0/36 | 88 | Inactive | 9 | auto | auto | Izba 158 B | ||||||
Fa0/37 | 88 | Active | 100M | full | Izba 159 A | 00e04c440af4 | Realtek | 193.87.88.179 | xomlak | |||
Fa0/38 | 88 | Inactive | auto | auto | Izba 159 B | |||||||
Fa0/39 | 88 | Inactive | 270 | auto | auto | Izba 160 A | ||||||
Fa0/40 | 88 | Inactive | auto | auto | Izba 160 B | |||||||
Fa0/41 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/42 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/44 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/46 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/48 | 88 | Inactive | 1537 | auto | auto | prazdny port |
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Active | 100M | full | Izba 181 A | 98fa9bc6b401 | unknown | 193.87.88.180 | desktop4g247p5 | |||
Fa0/3 | 88 | Active | 100M | full | Izba 182 A | 88c397b8f43b | unknown | 193.87.88.59 | pco | |||
Fa0/5 | 88 | Active | 100M | full | Izba 183 A | 5811223fb843 | unknown | 193.87.88.88 | lildaddy | |||
Fa0/7 | 88 | Active | 100M | full | Izba 184 A | a44cc840ae75 | unknown | 193.87.88.131 | major | |||
Fa0/9 | 88 | Active | 100M | full | Izba 185 A | 088fc38a1215 | unknown | 193.87.88.106 | oleksandr | |||
Fa0/11 | 88 | Active | 100M | full | Izba 186 A | 089798d1558e | unknown | 193.87.88.162 | kapranova | |||
Fa0/13 | 88 | Active | 100M | full | Izba 187 A | 8c04ba426412 | unknown | 193.87.88.204 | irina | |||
Fa0/15 | 88 | Inactive | 169 | auto | auto | Izba 188 A |
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Active | 100M | full | Izba 101 A | 3024a93c3cff | unknown | 193.87.88.73 | egorusshkina | |||
Fa0/2 | 88 | Inactive | 7 | auto | auto | Izba 113 A | ||||||
Fa0/3 | 88 | Inactive | 218 | auto | auto | Izba 101 B | ||||||
Fa0/4 | 88 | Inactive | 11 | auto | auto | Izba 113 B | ||||||
Fa0/5 | 88 | Inactive | 17 | auto | auto | Izba 102 A | ||||||
Fa0/6 | 88 | Inactive | auto | auto | Izba 114 A | |||||||
Fa0/7 | 88 | Active | 100M | full | Izba 102 B | 00e04d6d6119 | INTERNET INITIATIVE JAPAN | 193.87.88.128 | na | |||
Fa0/8 | 88 | Inactive | auto | auto | Izba 114 B | |||||||
Fa0/9 | 88 | Inactive | 70 | auto | auto | Izba 103 A | ||||||
Fa0/10 | 88 | Active | 100M | full | Izba 115 A | 64644a2fc6f0 | unknown | 193.87.88.120 | imac34 | |||
Fa0/11 | 88 | Active | 100M | full | Izba 103 B | 84a938ea8412 | unknown | 193.87.88.222 | mojpcmaryna | |||
Fa0/12 | 88 | Inactive | 674 | auto | auto | Izba 115 B | ||||||
Fa0/13 | 88 | Inactive | 5 | auto | auto | Izba 104 A | ||||||
Fa0/14 | 88 | Inactive | 61 | auto | auto | Izba 116 A | ||||||
Fa0/15 | 88 | Inactive | 5 | auto | auto | Izba 104 B | ||||||
Fa0/16 | 88 | Active | 100M | full | Izba 116 B | e4a8dff70e55 | unknown | 193.87.88.111 | jbdfa1bkfv | |||
Fa0/17 | 88 | Active | 100M | full | Izba 105 A | 00e081370b17 | Tyan | 193.87.88.82 | mamont228 | |||
Fa0/18 | 88 | Active | 100M | full | Izba 117 A | d88083504686 | unknown | 193.87.88.215 | lalkdcce | |||
Fa0/19 | 88 | Inactive | 442 | auto | auto | Izba 105 B | ||||||
Fa0/20 | 88 | Inactive | 972 | auto | auto | Izba 117 B | ||||||
Fa0/21 | 88 | Active | 100M | full | Izba 106 A | 000ec68eddbf 00e04c3efa86 |
ASIX Electronics Realtek |
193.87.88.114 193.87.88.113 |
punpun readbook |
|||
Fa0/22 | 88 | Inactive | 339 | auto | auto | Izba 118 A | ||||||
Fa0/23 | 88 | Inactive | 2 | auto | auto | Izba 106 B | ||||||
Fa0/24 | 88 | Inactive | 301 | auto | auto | Izba 118 B | ||||||
Fa0/25 | 88 | Inactive | 1537 | auto | auto | Izba 107 A | ||||||
Fa0/26 | 88 | Active | 100M | full | Izba 119 A | 088fc31f7337 | unknown | 193.87.88.74 | excellentpc | |||
Fa0/27 | 88 | Active | 100M | full | Izba 107 B | d45d6420537f | unknown | 193.87.88.169 | pc701 | |||
Fa0/28 | 88 | Inactive | 678 | auto | auto | Izba 119 B | ||||||
Fa0/29 | 88 | Inactive | auto | auto | Izba 108 A | |||||||
Fa0/30 | 88 | Active | 100M | full | Izba 120 A | 4c445b37b0e1 | unknown | 193.87.88.199 | dimapc | |||
Fa0/31 | 88 | Inactive | 6 | auto | auto | Izba 108 B | ||||||
Fa0/32 | 88 | Inactive | 301 | auto | auto | Izba 120 B | ||||||
Fa0/33 | 88 | Active | 100M | full | Izba 109 A | a0a3f0d16563 | unknown | 193.87.88.72 | kotova | |||
Fa0/34 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/35 | 88 | Inactive | 769 | auto | auto | Izba 109 B | ||||||
Fa0/36 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/37 | 88 | Active | 100M | full | Izba 110 A | 3ca067864f07 | unknown | 193.87.88.208 | vdmd | |||
Fa0/38 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/39 | 88 | Inactive | 341 | auto | auto | Izba 110 B | ||||||
Fa0/40 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/41 | 88 | Active | 100M | full | Izba 111 A | c018507e1b09 | unknown | 193.87.88.127 | falconevandal | |||
Fa0/42 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/43 | 88 | Inactive | 697 | auto | auto | Izba 111 B | ||||||
Fa0/44 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/45 | 88 | Active | 100M | full | Izba 112 A | e4c767dfb867 | unknown | 193.87.88.220 | zenbookk | |||
Fa0/46 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/47 | 88 | Inactive | 889 | auto | auto | Izba 112 B | ||||||
Fa0/48 | 88 | Inactive | 1537 | auto | auto | prazdny port |
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Active | 100M | full | Izba 81 A | a842a191b2b5 | unknown | 193.87.88.183 | mykhailoshulika | |||
Fa0/2 | 88 | Active | 100M | full | Izba 93 A | 40c2ba06ea81 | unknown | 193.87.88.109 | 7kywok | |||
Fa0/3 | 88 | Inactive | 253 | auto | auto | Izba 81 B | ||||||
Fa0/4 | 88 | Active | 10M | full | Izba 93 B | port is active, but no packets have been seen recently | ||||||
Fa0/5 | 88 | Active | 100M | full | Izba 82 A | 088fc333a139 | unknown | 193.87.88.209 | desktop8n13ob8 | |||
Fa0/6 | 88 | Inactive | 1537 | auto | auto | Izba 94 A | ||||||
Fa0/7 | 88 | Inactive | 34 | auto | auto | Izba 82 B | ||||||
Fa0/8 | 88 | Inactive | 1064 | auto | auto | Izba 94 B | ||||||
Fa0/9 | 88 | Active | 10M | full | Izba 83 A | port is active, but no packets have been seen recently | ||||||
Fa0/10 | 88 | Inactive | 1086 | auto | auto | Izba 95 A | ||||||
Fa0/11 | 88 | Active | 10M | full | Izba 83 B | port is active, but no packets have been seen recently | ||||||
Fa0/12 | 88 | Inactive | 305 | auto | auto | Izba 95 B | ||||||
Fa0/13 | 88 | Inactive | 185 | auto | auto | Izba 84 A | ||||||
