Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.
Model | Cisco WS-C2960-48TT-L |
Cisco Product name | catalyst296048TT |
Cisco Product comment | Catalyst 2960 48 10/100 ports + 2 10/100/1000 ports fixed configuration Layer 2 Ethernet switch |
sysDescr | Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2011 by Cisco Systems, Inc. Compiled Thu 21-Jul-11 02:13 by prod_rel_team |
sysName | SW8.fvt.tuke.sk |
sysUptime | 255 days, 04:38:41.16 |
IP Address | 192.168.254.108 |
Ports
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 213 | Inactive | 826 | auto | auto | B31/AP/upresnit | ||||||
Fa0/2 | 213 | Inactive | 826 | auto | auto | apcko-nezname | ||||||
Fa0/3 | 213 | Inactive | 826 | auto | auto | B31/0p/kratka_chodba/AP | ||||||
Fa0/4 | 213 | Inactive | 826 | auto | auto | B31/0p/dlha_chodba/AP | ||||||
Fa0/5 | 173 | Inactive | 837 | auto | auto | antiky 4 izby | ||||||
Fa0/6 | 173 | Active | 100M | full | B31/1p/23/Antik_STB | 00162a81dd4f | Antik computers & communications s.r.o. | |||||
Fa0/7 | 88 | Inactive | 602 | auto | auto | Izba 24 A | ||||||
Fa0/8 | 173 | Inactive | 291 | auto | auto | B31/1p/24/Antik_STB | ||||||
Fa0/9 | 88 | Inactive | 239 | auto | auto | Izba 25 A | ||||||
Fa0/10 | 173 | Active | 100M | full | B31/1p/25/Antik_STB | 00162a817d40 | Antik computers & communications s.r.o. | |||||
Fa0/11 | 88 | Inactive | 682 | auto | auto | Izba 26 A | ||||||
Fa0/12 | 173 | Active | 100M | full | B31/1p/26/Antik_STB | port is active, but no packets have been seen recently | ||||||
Fa0/13 | 88 | Inactive | 513 | auto | auto | Izba 27 A | ||||||
Fa0/14 | 173 | Active | 100M | full | B31/1p/27/Antik_STB | 00162a81dd50 | Antik computers & communications s.r.o. | |||||
Fa0/15 | 88 | Inactive | 350 | auto | auto | Izba 33 A | ||||||
Fa0/16 | 173 | Inactive | 667 | auto | auto | B31/0p/3/Antik_STB | ||||||
Fa0/17 | 88 | Inactive | 151 | auto | auto | Izba 28 A | ||||||
Fa0/18 | 173 | Active | 100M | full | B31/1p/28/Antik_STB | 00162a81dd52 | Antik computers & communications s.r.o. | |||||
Fa0/19 | 88 | Inactive | 23 | auto | auto | Izba 29 A | ||||||
Fa0/20 | 173 | Inactive | 36 | auto | auto | B31/1p/29/Antik_STB | ||||||
Fa0/21 | 88 | Inactive | 721 | auto | auto | Izba 30 A | ||||||
Fa0/22 | 173 | Active | 100M | full | B31/1p/30/Antik_STB | port is active, but no packets have been seen recently | ||||||
Fa0/23 | 88 | Inactive | 623 | auto | auto | Izba 31 A | ||||||
Fa0/24 | 173 | Active | 100M | full | B31/1p/31/Antik_STB | port is active, but no packets have been seen recently | ||||||
Fa0/25 | 88 | Inactive | 1 | auto | auto | Izba 32 A | ||||||
Fa0/26 | 173 | Inactive | auto | auto | B31/1p/32/Antik_STB | |||||||
Fa0/27 | 88 | Inactive | 1537 | auto | auto | Izba 34 A | ||||||
Fa0/28 | 173 | Inactive | 938 | auto | auto | B31/0p/4/Antik_STB | ||||||
Fa0/29 | 88 | Inactive | auto | auto | Izba 35 A | |||||||
Fa0/30 | 173 | Inactive | 911 | auto | auto | B31/0p/5/Antik_STB | ||||||
Fa0/31 | 88 | Active | 100M | full | Izba 36 A | f01faf29f408 | Dell | 193.87.88.51 | 784 | |||
Fa0/32 | 173 | Inactive | 591 | auto | auto | B31/0p/6/Antik_STB | ||||||
Fa0/33 | 88 | Inactive | 662 | auto | auto | Izba 37 A | ||||||
Fa0/34 | 173 | Inactive | 251 | auto | auto | B31/0p/7/Antik_STB | ||||||
Fa0/35 | 88 | Active | 100M | full | Izba 38 A | c0b6f943569d | unknown | 193.87.88.10 | 118 | |||
Fa0/36 | 173 | Active | 100M | full | B31/0p/8/Antik_STB | 00162a817d2d | Antik computers & communications s.r.o. | |||||
Fa0/37 | 88 | Active | 100M | full | Izba 39 A | 902e16336101 | unknown | 193.87.88.161 | hjvbgjghj | |||
Fa0/38 | 173 | Inactive | 532 | auto | auto | B31/0p/9/Antik_STB | ||||||
Fa0/39 | 88 | Inactive | 601 | auto | auto | Izba 40 A | ||||||
Fa0/40 | 173 | Active | 100M | full | B31/0p/10/Antik_STB | 00162a815c8c | Antik computers & communications s.r.o. | |||||
Fa0/41 | 88 | Inactive | 1537 | auto | auto | wifi-router A | ||||||
Fa0/42 | 173 | Active | 100M | full | wifi-router B | 00162a81dd0f | Antik computers & communications s.r.o. | |||||
Fa0/43 | 88 | Inactive | 1537 | auto | auto | wifi-router jedalen | ||||||
Fa0/44 | 88 | Inactive | 174 | auto | auto | TUKE-OHSE/fy.Paufex - regulator v kotolni | ||||||
Fa0/45 | 1 | Inactive | 826 | auto | auto | trunk->vratnica_BU31 | ||||||
Fa0/46 | 88 | Inactive | 826 | auto | auto | prazdny port | ||||||
Fa0/47 | 213 | Active | 100M | full | SALTO_koncentrator | 000a83031664 | SALTO SYSTEMS S.L. | 193.87.211.80 | ||||
Fa0/48 | 213 | Active | 100M | full | B31/Ubytovacie/ner_switch | 30055ce3a26c 64a0e7f6d9ad e0d55e509711 |
Brother industries Cisco unknown |
193.87.211.93 193.87.211.92 193.87.211.91 |
|
|||
Gi0/1 | 1 | Inactive | 1537 | auto | auto | |||||||
Gi0/2 | 999 | Active | 1G | full | trunk->CORE-PO | SW19 |
trunk port |