Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.
Model | Cisco WS-C2960-48TC-L |
Cisco Product name | catalyst296048 |
Cisco Product comment | Catalyst 2960 48 10/100 ports + 2 dual purpose Gigabit Ethernet ports fixed configuration Layer 2 Ethernet Switch |
sysDescr | Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2011 by Cisco Systems, Inc. Compiled Thu 21-Jul-11 02:13 by prod_rel_team |
sysName | SW2.fvt.tuke.sk |
sysUptime | 452 days, 20:59:04.33 |
IP Address | 192.168.254.102 |
Ports
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Inactive | 577 | auto | auto | Izba 121 A | ||||||
Fa0/2 | 88 | Active | 100M | full | Izba 121 B | 9829a6454aac | unknown | 193.87.88.137 | kobaltuke | |||
Fa0/3 | 88 | Active | 100M | full | Izba 122 A | d843ae371674 | unknown | 193.87.88.121 | dfasdfsasdfa | |||
Fa0/4 | 88 | Inactive | 208 | auto | auto | Izba 122 B | ||||||
Fa0/5 | 88 | Inactive | 209 | auto | auto | Izba 123 A | ||||||
Fa0/6 | 88 | Active | 100M | full | Izba 123 B | a841f463a4f6 | unknown | 193.87.88.153 | shlapa69 | |||
Fa0/7 | 88 | Inactive | 42 | auto | auto | Izba 124 A | ||||||
Fa0/8 | 88 | Active | 100M | full | Izba 124 B | c018507176d9 | unknown | 193.87.88.217 | kjvicpb | |||
Fa0/9 | 88 | Inactive | 641 | auto | auto | Izba 125 A | ||||||
Fa0/10 | 88 | Inactive | 328 | auto | auto | Izba 125 B | ||||||
Fa0/11 | 88 | Inactive | 47 | auto | auto | Izba 126 A | ||||||
Fa0/12 | 88 | Active | 100M | full | Izba 126 B | a036bc3314d5 | unknown | 193.87.88.188 | asustuf1 | |||
Fa0/13 | 88 | Active | 100M | full | Izba 127 A | 50ebf6914fae | unknown | 193.87.88.191 | jiojjnnjk | |||
Fa0/14 | 88 | Inactive | auto | auto | Izba 127 B | |||||||
Fa0/15 | 88 | Inactive | auto | auto | Izba 128 A | |||||||
Fa0/16 | 88 | Inactive | 1 | auto | auto | Izba 128 B | ||||||
Fa0/17 | 88 | Active | 100M | full | Izba 129 A | 089798f077a9 | unknown | 193.87.88.200 | acervjhv | |||
Fa0/18 | 88 | Inactive | 1537 | auto | auto | Izba 129 B | ||||||
Fa0/19 | 88 | Active | 100M | full | Izba 130 A | 088fc32810da | unknown | 193.87.88.211 | acer69 | |||
Fa0/20 | 88 | Inactive | 8 | auto | auto | Izba 130 B | ||||||
Fa0/21 | 88 | Inactive | 1314 | auto | auto | Izba 131 A | ||||||
Fa0/22 | 88 | Inactive | 438 | auto | auto | Izba 131 B | ||||||
Fa0/23 | 88 | Inactive | 2 | auto | auto | Izba 132 A | ||||||
Fa0/24 | 88 | Inactive | 209 | auto | auto | Izba 132 B | ||||||
Fa0/25 | 88 | Active | 100M | full | Izba 133 A | bceca043fa31 | unknown | 193.87.88.144 | sjdkahkjd | |||
Fa0/26 | 88 | Inactive | 48 | auto | auto | Izba 133 B | ||||||
Fa0/27 | 88 | Active | 100M | full | Izba 134 A | d8bbc1768a96 | unknown | 193.87.88.136 | hollywings | |||
Fa0/28 | 88 | Active | 10M | full | Izba 134 B | port is active, but no packets have been seen recently | ||||||
Fa0/29 | 88 | Inactive | 436 | auto | auto | Izba 135 A | ||||||
Fa0/30 | 88 | Active | 100M | full | Izba 135 B | f8e43bc12925 | unknown | 193.87.88.146 | vivobook1 | |||
Fa0/31 | 88 | Active | 100M | full | Izba 136 A | 2887baadbdae | unknown | 193.87.88.149 | desktopjnlgb9b | |||
Fa0/32 | 88 | Inactive | 1537 | auto | auto | Izba 136 B | ||||||
Fa0/33 | 88 | Inactive | 944 | auto | auto | Izba 137 A | ||||||
Fa0/34 | 88 | Active | 100M | full | Izba 137 B | c0e434231584 | unknown | 193.87.88.182 | asusvivobo | |||
Fa0/35 | 88 | Inactive | 795 | auto | auto | Izba 138 A | ||||||
Fa0/36 | 88 | Active | 100M | full | Izba 138 B | d46eeebbfdff | unknown | 193.87.88.69 | wifi | |||
Fa0/37 | 88 | Active | 100M | full | Izba 139 A | 6045cbbfa7f0 | unknown | 193.87.88.206 | asusdesktop | |||
Fa0/38 | 88 | Inactive | 134 | auto | auto | Izba 139 B | ||||||
Fa0/39 | 88 | Active | 100M | full | Izba 140 A | 2887baadccab | unknown | 193.87.88.65 | tfcfctrcfgctrcgf | |||
Fa0/40 | 88 | Inactive | 937 | auto | auto | Izba 140 B | ||||||
Fa0/41 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/42 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/43 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/44 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/45 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/46 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/47 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/48 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Gi0/1 | 1 | Disabled | 1537 | auto | auto | |||||||
Gi0/2 | 999 | Active | 1G | full | C3750 Uplink | core-po |
trunk port |