Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.
Model | Cisco WS-C2960-48TC-L |
Cisco Product name | catalyst296048 |
Cisco Product comment | Catalyst 2960 48 10/100 ports + 2 dual purpose Gigabit Ethernet ports fixed configuration Layer 2 Ethernet Switch |
sysDescr | Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2011 by Cisco Systems, Inc. Compiled Thu 21-Jul-11 02:13 by prod_rel_team |
sysName | SW4.fvt.tuke.sk |
sysUptime | 452 days, 20:55:23.46 |
IP Address | 192.168.254.104 |
Ports
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Active | 100M | full | Izba 181 A | 98fa9bc6b401 | unknown | 193.87.88.180 | desktop4g247p5 | |||
Fa0/2 | 173 | Inactive | 897 | auto | auto | Izba 181 B ANTIK | ||||||
Fa0/3 | 88 | Active | 100M | full | Izba 182 A | 88c397b8f43b | unknown | 193.87.88.59 | pco | |||
Fa0/4 | 173 | Inactive | 1537 | auto | auto | Izba 182 B ANTIK | ||||||
Fa0/5 | 88 | Active | 100M | full | Izba 183 A | 5811223fb843 | unknown | 193.87.88.88 | lildaddy | |||
Fa0/6 | 173 | Inactive | 1537 | auto | auto | Izba 183 B ANTIK | ||||||
Fa0/7 | 88 | Active | 100M | full | Izba 184 A | a44cc840ae75 | unknown | 193.87.88.131 | major | |||
Fa0/8 | 173 | Inactive | 189 | auto | auto | Izba 184 B ANTIK | ||||||
Fa0/9 | 88 | Active | 100M | full | Izba 185 A | 088fc38a1215 | unknown | 193.87.88.106 | oleksandr | |||
Fa0/10 | 173 | Inactive | 1537 | auto | auto | Izba 185 B ANTIK | ||||||
Fa0/11 | 88 | Active | 100M | full | Izba 186 A | 089798d1558e | unknown | 193.87.88.162 | kapranova | |||
Fa0/12 | 173 | Inactive | 611 | auto | auto | Izba 186 B ANTIK | ||||||
Fa0/13 | 88 | Active | 100M | full | Izba 187 A | 8c04ba426412 | unknown | 193.87.88.204 | irina | |||
Fa0/14 | 173 | Inactive | 1516 | auto | auto | Izba 187 B ANTIK | ||||||
Fa0/15 | 88 | Inactive | 169 | auto | auto | Izba 188 A | ||||||
Fa0/16 | 173 | Inactive | 631 | auto | auto | Izba 188 B ANTIK | ||||||
Fa0/17 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/18 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/19 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/20 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/21 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/22 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/23 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/24 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/25 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/26 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/27 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/28 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/29 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/30 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/31 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/32 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/33 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/34 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/35 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/36 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/37 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/38 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/39 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/40 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/41 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/42 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/43 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/44 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/45 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/46 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/47 | 1 | Disabled | 1537 | auto | auto | |||||||
Fa0/48 | 1 | Disabled | 1537 | auto | auto | |||||||
Gi0/1 | 1 | Disabled | 1537 | auto | auto | |||||||
Gi0/2 | 999 | Active | 1G | full | C3750 Uplink | core-po |
trunk port |