Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.
Model | Cisco WS-C2960-48TT-L |
Cisco Product name | catalyst296048TT |
Cisco Product comment | Catalyst 2960 48 10/100 ports + 2 10/100/1000 ports fixed configuration Layer 2 Ethernet switch |
sysDescr | Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2011 by Cisco Systems, Inc. Compiled Thu 21-Jul-11 02:13 by prod_rel_team |
sysName | SW7.fvt.tuke.sk |
sysUptime | 452 days, 14:06:36.75 |
IP Address | 192.168.254.107 |
Ports
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Active | 100M | full | Izba 41 A | 002b67fa77e9 | unknown | 193.87.88.2 | gajdos | |||
Fa0/2 | 88 | Inactive | auto | auto | Izba 41 B | |||||||
Fa0/3 | 88 | Active | 100M | full | Izba 42 A | cc28aa059074 | unknown | 193.87.88.47 | minkanicpc | |||
Fa0/4 | 88 | Inactive | 5 | auto | auto | Izba 42 B | ||||||
Fa0/5 | 173 | Inactive | 217 | auto | auto | Izba 43 A | ||||||
Fa0/6 | 88 | Active | 100M | full | Izba 43 B | a036bc3314d5 | unknown | 193.87.88.188 | asustuf1 | |||
Fa0/7 | 88 | Inactive | 1537 | auto | auto | Izba 44 A | ||||||
Fa0/8 | 88 | Inactive | 16 | auto | auto | Izba 44 B | ||||||
Fa0/9 | 173 | Inactive | 234 | auto | auto | Izba 45 A | ||||||
Fa0/10 | 88 | Active | 100M | full | Izba 45 B | d45d645acf40 | unknown | 193.87.88.229 | artemtruba | |||
Fa0/11 | 88 | Inactive | 1537 | auto | auto | Izba 46 A | ||||||
Fa0/12 | 88 | Inactive | 4 | auto | auto | Izba 46 B | ||||||
Fa0/13 | 173 | Active | 100M | full | Izba 47 A | 00162a815f75 | Antik computers & communications s.r.o. | |||||
Fa0/14 | 88 | Active | 100M | full | Izba 47 B | c018504b2a95 | unknown | 193.87.88.173 | anannana | |||
Fa0/15 | 88 | Inactive | 46 | auto | auto | Izba 48 A | ||||||
Fa0/16 | 88 | Inactive | 604 | auto | auto | Izba 48 B | ||||||
Fa0/17 | 173 | Active | 100M | full | Izba 49 A | 00162a8178d7 | Antik computers & communications s.r.o. | |||||
Fa0/18 | 88 | Active | 100M | full | Izba 49 B | c0180387eee3 | unknown | 193.87.88.102 | jakubsopko | |||
Fa0/19 | 88 | Inactive | 129 | auto | auto | Izba 50 A | ||||||
Fa0/20 | 88 | Inactive | auto | auto | Izba 50 B | |||||||
Fa0/21 | 88 | Active | 100M | full | Izba 51 A | 309c233cb2a4 f832e4ca2763 |
unknown ASUSTek COMPUTER INC. |
193.87.88.93 193.87.88.92 |
tirpakpc tirpakiriuzs |
|||
Fa0/22 | 88 | Inactive | 5 | auto | auto | Izba 51 B | ||||||
Fa0/23 | 173 | Inactive | 515 | auto | auto | Izba 52 A | ||||||
Fa0/24 | 88 | Inactive | 3 | auto | auto | Izba 52 B | ||||||
Fa0/25 | 88 | Inactive | 210 | auto | auto | Izba 53 A | ||||||
Fa0/26 | 88 | Active | 100M | full | Izba 53 B | a0a3f0d1646e | unknown | 193.87.88.66 | olena | |||
Fa0/27 | 173 | Active | 100M | full | Izba 54 A | 00162a817acf | Antik computers & communications s.r.o. | |||||
Fa0/28 | 88 | Inactive | auto | auto | Izba 54 B | |||||||
Fa0/29 | 173 | Inactive | 944 | auto | auto | Izba 55 A | ||||||
Fa0/30 | 88 | Inactive | 321 | auto | auto | Izba 55 B | ||||||
Fa0/31 | 88 | Inactive | 167 | auto | auto | Izba 56 A | ||||||
Fa0/32 | 88 | Inactive | 697 | auto | auto | Izba 56 B | ||||||
Fa0/33 | 173 | Active | 100M | full | Izba 57 A | 00162a817acc | Antik computers & communications s.r.o. | |||||
Fa0/34 | 173 | Inactive | 127 | auto | auto | Izba 57 B | ||||||
Fa0/35 | 88 | Inactive | 126 | auto | auto | Izba 58 A | ||||||
Fa0/36 | 88 | Inactive | 1537 | auto | auto | Izba 58 B | ||||||
Fa0/37 | 88 | Inactive | 33 | auto | auto | Izba 59 A | ||||||
Fa0/38 | 88 | Inactive | 211 | auto | auto | Izba 59 B | ||||||
Fa0/39 | 173 | Inactive | 13 | auto | auto | Izba 60 A | ||||||
Fa0/40 | 88 | Inactive | 1537 | auto | auto | Izba 60 B | ||||||
Fa0/41 | 88 | Inactive | 21 | auto | auto | prazdny port | ||||||
Fa0/42 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/43 | 88 | Active | 100M | full | prazdny port | 40c2ba55ea7f | unknown | 193.87.88.210 | marko1712pc | |||
Fa0/44 | 88 | Active | 100M | full | prazdny port | 2089849721e7 | COMPAL INFORMATION (KUNSHAN) | 193.87.88.53 | nickpc | |||
Fa0/45 | 173 | Inactive | 646 | auto | auto | prazdny port | ||||||
Fa0/46 | 88 | Inactive | 308 | auto | auto | prazdny port | ||||||
Fa0/47 | 88 | Inactive | 1430 | auto | auto | prazdny port | ||||||
Fa0/48 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Gi0/1 | 1 | Inactive | 1537 | auto | auto | |||||||
Gi0/2 | 999 | Active | 1G | full | C3750 Uplink | core-po |
trunk port |