Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.
Model | Cisco WS-C2960-48TT-L |
Cisco Product name | catalyst296048TT |
Cisco Product comment | Catalyst 2960 48 10/100 ports + 2 10/100/1000 ports fixed configuration Layer 2 Ethernet switch |
sysDescr | Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2011 by Cisco Systems, Inc. Compiled Thu 21-Jul-11 02:13 by prod_rel_team |
sysName | SW5.fvt.tuke.sk |
sysUptime | 129 days, 22:24:36.97 |
IP Address | 192.168.254.105 |
Ports
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 88 | Active | 100M | full | Izba 101 A | 3024a93c3cff | unknown | 193.87.88.73 | egorusshkina | |||
Fa0/2 | 88 | Inactive | 7 | auto | auto | Izba 113 A | ||||||
Fa0/3 | 88 | Inactive | 218 | auto | auto | Izba 101 B | ||||||
Fa0/4 | 88 | Inactive | 11 | auto | auto | Izba 113 B | ||||||
Fa0/5 | 88 | Inactive | 17 | auto | auto | Izba 102 A | ||||||
Fa0/6 | 88 | Inactive | auto | auto | Izba 114 A | |||||||
Fa0/7 | 88 | Active | 100M | full | Izba 102 B | 00e04d6d6119 | INTERNET INITIATIVE JAPAN | 193.87.88.128 | na | |||
Fa0/8 | 88 | Inactive | auto | auto | Izba 114 B | |||||||
Fa0/9 | 88 | Inactive | 70 | auto | auto | Izba 103 A | ||||||
Fa0/10 | 88 | Active | 100M | full | Izba 115 A | 64644a2fc6f0 | unknown | 193.87.88.120 | imac34 | |||
Fa0/11 | 88 | Active | 100M | full | Izba 103 B | 84a938ea8412 | unknown | 193.87.88.222 | mojpcmaryna | |||
Fa0/12 | 88 | Inactive | 674 | auto | auto | Izba 115 B | ||||||
Fa0/13 | 88 | Inactive | 5 | auto | auto | Izba 104 A | ||||||
Fa0/14 | 88 | Inactive | 61 | auto | auto | Izba 116 A | ||||||
Fa0/15 | 88 | Inactive | 5 | auto | auto | Izba 104 B | ||||||
Fa0/16 | 88 | Active | 100M | full | Izba 116 B | e4a8dff70e55 | unknown | 193.87.88.111 | jbdfa1bkfv | |||
Fa0/17 | 88 | Active | 100M | full | Izba 105 A | 00e081370b17 | Tyan | 193.87.88.82 | mamont228 | |||
Fa0/18 | 88 | Active | 100M | full | Izba 117 A | d88083504686 | unknown | 193.87.88.215 | lalkdcce | |||
Fa0/19 | 88 | Inactive | 442 | auto | auto | Izba 105 B | ||||||
Fa0/20 | 88 | Inactive | 972 | auto | auto | Izba 117 B | ||||||
Fa0/21 | 88 | Active | 100M | full | Izba 106 A | 000ec68eddbf 00e04c3efa86 |
ASIX Electronics Realtek |
193.87.88.114 193.87.88.113 |
punpun readbook |
|||
Fa0/22 | 88 | Inactive | 339 | auto | auto | Izba 118 A | ||||||
Fa0/23 | 88 | Inactive | 2 | auto | auto | Izba 106 B | ||||||
Fa0/24 | 88 | Inactive | 301 | auto | auto | Izba 118 B | ||||||
Fa0/25 | 88 | Inactive | 1537 | auto | auto | Izba 107 A | ||||||
Fa0/26 | 88 | Active | 100M | full | Izba 119 A | 088fc31f7337 | unknown | 193.87.88.74 | excellentpc | |||
Fa0/27 | 88 | Active | 100M | full | Izba 107 B | d45d6420537f | unknown | 193.87.88.169 | pc701 | |||
Fa0/28 | 88 | Inactive | 678 | auto | auto | Izba 119 B | ||||||
Fa0/29 | 88 | Inactive | auto | auto | Izba 108 A | |||||||
Fa0/30 | 88 | Active | 100M | full | Izba 120 A | 4c445b37b0e1 | unknown | 193.87.88.199 | dimapc | |||
Fa0/31 | 88 | Inactive | 6 | auto | auto | Izba 108 B | ||||||
Fa0/32 | 88 | Inactive | 301 | auto | auto | Izba 120 B | ||||||
Fa0/33 | 88 | Active | 100M | full | Izba 109 A | a0a3f0d16563 | unknown | 193.87.88.72 | kotova | |||
Fa0/34 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/35 | 88 | Inactive | 769 | auto | auto | Izba 109 B | ||||||
Fa0/36 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/37 | 88 | Active | 100M | full | Izba 110 A | 3ca067864f07 | unknown | 193.87.88.208 | vdmd | |||
Fa0/38 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/39 | 88 | Inactive | 341 | auto | auto | Izba 110 B | ||||||
Fa0/40 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/41 | 88 | Active | 100M | full | Izba 111 A | c018507e1b09 | unknown | 193.87.88.127 | falconevandal | |||
Fa0/42 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/43 | 88 | Inactive | 697 | auto | auto | Izba 111 B | ||||||
Fa0/44 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/45 | 88 | Active | 100M | full | Izba 112 A | e4c767dfb867 | unknown | 193.87.88.220 | zenbookk | |||
Fa0/46 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Fa0/47 | 88 | Inactive | 889 | auto | auto | Izba 112 B | ||||||
Fa0/48 | 88 | Inactive | 1537 | auto | auto | prazdny port | ||||||
Gi0/1 | 1 | Inactive | 1537 | auto | auto | |||||||
Gi0/2 | 999 | Active | 1G | full | C3750 Uplink | core-po |
trunk port |