Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.
Model | Cisco WS-C2960-48TT-L |
Cisco Product name | catalyst296048TT |
Cisco Product comment | Catalyst 2960 48 10/100 ports + 2 10/100/1000 ports fixed configuration Layer 2 Ethernet switch |
sysDescr | Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2011 by Cisco Systems, Inc. Compiled Thu 21-Jul-11 02:13 by prod_rel_team |
sysName | SW9.fvt.tuke.sk |
sysUptime | 27 days, 17:58:54.94 |
IP Address | 192.168.254.109 |
Ports
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 90 | Inactive | auto | auto | Izba x | |||||||
Fa0/2 | 90 | Active | 100M | full | Izba x | e2015074b186 | unknown | 193.87.90.251 | cfgzf | |||
Fa0/3 | 90 | Inactive | auto | auto | Izba x | |||||||
Fa0/4 | 90 | Inactive | auto | auto | Izba x | |||||||
Fa0/5 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/6 | 90 | Inactive | 32 | auto | auto | Izba x | ||||||
Fa0/7 | 90 | Active | 100M | full | Izba x | f0def1f66f39 | Wistron | 193.87.90.215 | win032 | |||
Fa0/8 | 90 | Active | 100M | full | Izba x | e865d4c41d90 | unknown | 193.87.90.91 | viktoria1 | |||
Fa0/9 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/10 | 90 | Inactive | 11 | auto | auto | Izba x | ||||||
Fa0/11 | 90 | Active | 100M | full | Izba x | 088fc33ec807 | unknown | 193.87.90.90 | desktop9pmbn1g | |||
Fa0/12 | 90 | Active | 100M | full | Izba x | e4a8dfec3965 | unknown | 193.87.90.67 | khill | |||
Fa0/13 | 90 | Active | 100M | full | Izba x | 200b7471121d | unknown | 193.87.90.70 | huyi | |||
Fa0/14 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/15 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/16 | 90 | Active | 100M | full | Izba x | 088fc33759fc | unknown | 193.87.90.96 | sergiyk | |||
Fa0/17 | 90 | Active | 100M | full | Izba x | caa120524153 | unknown | 193.87.90.219 | hpkatya | |||
Fa0/18 | 90 | Active | 100M | full | Izba x | 088fc340b7f9 | unknown | 193.87.90.126 | sh2g | |||
Fa0/19 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/20 | 90 | Inactive | 1393 | auto | auto | Izba x | ||||||
Fa0/21 | 90 | Inactive | 557 | auto | auto | Izba x | ||||||
Fa0/22 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/23 | 90 | Active | 100M | full | Izba x | 40c2bafa15ad | unknown | 193.87.90.123 | desktop111 | |||
Fa0/24 | 90 | Active | 100M | full | Izba x | 2887baadcebb | unknown | 193.87.90.88 | visionbookhub | |||
Fa0/25 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/26 | 90 | Inactive | 28 | auto | auto | Izba x | ||||||
Fa0/27 | 90 | Active | 100M | full | Izba x | 00ff9d45e342 | unknown | 193.87.90.106 | revision | |||
Fa0/28 | 90 | Inactive | auto | auto | Izba x | |||||||
Fa0/29 | 90 | Active | 100M | full | Izba x | e89c25c09d38 | unknown | 193.87.90.13 | ivanpc | |||
Fa0/30 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/31 | 90 | Active | 100M | full | Izba x | 50ebf6e1ea37 | unknown | 193.87.90.73 | user4280 | |||
Fa0/32 | 90 | Inactive | 672 | auto | auto | Izba x | ||||||
Fa0/33 | 90 | Active | 100M | full | Izba x | 309c23680c42 c0c9e3348ab5 |
unknown unknown |
193.87.90.11 193.87.90.12 |
personalpc toshibac55 |
|||
Fa0/34 | 90 | Active | 100M | full | Izba x | ccd8430f4e1c | unknown | 193.87.90.220 | acer12 | |||
Fa0/35 | 90 | Inactive | 33 | auto | auto | Izba x | ||||||
Fa0/36 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/37 | 90 | Inactive | 1537 | auto | auto | Izba x | ||||||
Fa0/38 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/39 | 90 | Active | 100M | full | Izba x | 00e099012219 | SAMSON | 193.87.90.76 | nastya | |||
Fa0/40 | 90 | Inactive | 27 | auto | auto | Izba x | ||||||
Fa0/41 | 90 | Active | 100M | full | Izba x | 9828a61feba5 | unknown | 193.87.90.41 | baklazhan | |||
Fa0/42 | 90 | Active | 10M | full | Izba x | e4a8dff06cd7 | unknown | 193.87.90.78 | khudenko | |||
Fa0/43 | 90 | Active | 100M | full | Izba x | 74fece91680b | unknown | 193.87.90.104 | tsykd | |||
Fa0/44 | 90 | Active | 100M | full | Izba x | 40c2baf99787 | unknown | 193.87.90.30 | matthew | |||
Fa0/45 | 90 | Inactive | 28 | auto | auto | Izba x | ||||||
Fa0/46 | 90 | Inactive | 166 | auto | auto | Izba x | ||||||
Fa0/47 | 90 | Active | 100M | full | Izba x | f430b9dde9b2 | unknown | 193.87.90.94 | hpviktoriia | |||
Fa0/48 | 90 | Inactive | 1537 | auto | auto | Izba x | ||||||
Gi0/1 | 1 | Inactive | 1537 | auto | auto | |||||||
Gi0/2 | 999 | Active | 1G | full | SWDB13-C2960X Uplink | SWDB13 |
trunk port |