sw15 ports list

Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.

Switch information
ModelCisco WS-C2960-48TC-L
Cisco Product namecatalyst296048
Cisco Product commentCatalyst 2960 48 10/100 ports + 2 dual purpose Gigabit Ethernet ports fixed configuration Layer 2 Ethernet Switch
sysDescrCisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2011 by Cisco Systems, Inc.
Compiled Thu 21-Jul-11 02:13 by prod_rel_team
sysNameSW15.fvt.tuke.sk
sysUptime256 days, 20:28:30.95
IP Address192.168.254.115

Ports

Port information
information about the port itself information about what the port is connected to
Port VLAN State Days
Inactive
Speed Duplex Port Label CDP LLDP MAC Address NIC
Manufacturer
IP Address DNS Name
Fa0/1 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/2 212 Inactive 1765 auto auto w82  
Fa0/3 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/4 212 Inactive 1765 auto auto w81  
Fa0/5 90 Inactive 1152 auto auto Izba B13/xy  
Fa0/6 212 Inactive 1765 auto auto w83  
Fa0/7 90 Active   100M full Izba B13/xy     f8a963a228eb COMPAL INFORMATION 193.87.90.201 acrrrrrrr
Fa0/8 212 Inactive 1765 auto auto w71  
Fa0/9 90 Inactive 62 auto auto Izba B13/xy  
Fa0/10 212 Inactive 1765 auto auto w73  
Fa0/11 90 Inactive 20 auto auto Izba B13/xy  
Fa0/12 212 Inactive 1765 auto auto w72  
Fa0/13 90 Inactive 61 auto auto Izba B13/xy  
Fa0/14 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/15 90 Inactive 549 auto auto Izba B13/xy  
Fa0/16 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/17 90 Active   100M full Izba B13/xy     port is active, but no packets have been seen recently
Fa0/18 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/19 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/20 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/21 90 Inactive 438 auto auto Izba B13/xy  
Fa0/22 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/23 90 Active   100M full Izba B13/xy     d45d645e414f unknown 193.87.90.179 olimp
Fa0/24 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/25 90 Inactive 87 auto auto Izba B13/xy  
Fa0/26 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/27 90 Inactive 1690 auto auto Izba B13/xy  
Fa0/28 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/29 90 Inactive 2 auto auto Izba B13/xy  
Fa0/30 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/31 90 Inactive 965 auto auto Izba B13/xy  
Fa0/32 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/33 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/34 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/35 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/36 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/37 90 Inactive 168 auto auto Izba B13/xy  
Fa0/38 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/39 90 Active   100M full Izba B13/xy     244bfebba4ab unknown 193.87.90.20 hgjkdhk
Fa0/40 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/41 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/42 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/43 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/44 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/45 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/46 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/47 90 Inactive 1765 auto auto Izba B13/xy  
Fa0/48 212 Inactive 1765 auto auto w91  
Gi0/1 1 Disabled 1765 auto auto    
Gi0/2 999 Active   1G full TRUNK SWDB13 cisco WS-C2960X-24TS-L
SWDB13
  trunk port

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-12-13 at 14:12:25.
The program is available at http://sourceforge.net/projects/switchmap/