Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.
Model | Cisco WS-C2960-48TC-L |
Cisco Product name | catalyst296048 |
Cisco Product comment | Catalyst 2960 48 10/100 ports + 2 dual purpose Gigabit Ethernet ports fixed configuration Layer 2 Ethernet Switch |
sysDescr | Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2011 by Cisco Systems, Inc. Compiled Thu 21-Jul-11 02:13 by prod_rel_team |
sysName | SW13.fvt.tuke.sk |
sysUptime | 28 days, 19:30:52.14 |
IP Address | 192.168.254.113 |
Ports
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 90 | Active | 100M | full | B13/IzbaXY | d4c9ef6c3ff6 | Hewlett Packard | 193.87.90.95 | gsiydshs | |||
Fa0/2 | 90 | Active | 100M | full | B13/IzbaXY | 14ebb61db7e1 | unknown | 193.87.90.134 | zriio | |||
Fa0/3 | 90 | Inactive | 351 | auto | auto | B13/IzbaXY | ||||||
Fa0/4 | 90 | Inactive | 210 | auto | auto | B13/IzbaXY | ||||||
Fa0/5 | 90 | Inactive | 76 | auto | auto | B13/IzbaXY | ||||||
Fa0/6 | 90 | Inactive | 267 | auto | auto | B13/IzbaXY | ||||||
Fa0/7 | 90 | Inactive | 261 | auto | auto | B13/IzbaXY | ||||||
Fa0/8 | 90 | Active | 100M | full | B13/IzbaXY | 581122e4a816 | unknown | 193.87.90.103 | unski | |||
Fa0/9 | 90 | Inactive | 1537 | auto | auto | B13/IzbaXY | ||||||
Fa0/10 | 90 | Active | 100M | full | B13/IzbaXY | 40b076437b1f 8c16457006ce |
unknown unknown |
193.87.90.54 193.87.90.56 |
suicideboys romchuk |
|||
Fa0/11 | 90 | Active | 100M | full | B13/IzbaXY | 00e04c360d24 | Realtek | 193.87.90.239 | len | |||
Fa0/12 | 90 | Inactive | 1537 | auto | auto | B13/IzbaXY | ||||||
Fa0/13 | 90 | Inactive | 64 | auto | auto | B13/IzbaXY | ||||||
Fa0/14 | 90 | Inactive | 68 | auto | auto | B13/IzbaXY | ||||||
Fa0/15 | 90 | Inactive | auto | auto | B13/IzbaXY | |||||||
Fa0/16 | 90 | Active | 100M | full | B13/IzbaXY | c018509359fe | unknown | 193.87.90.92 | acer22 | |||
Fa0/17 | 90 | Inactive | 527 | auto | auto | B13/IzbaXY | ||||||
Fa0/18 | 90 | Inactive | 329 | auto | auto | B13/IzbaXY | ||||||
Fa0/19 | 90 | Inactive | 478 | auto | auto | B13/IzbaXY | ||||||
Fa0/20 | 90 | Active | 100M | full | B13/IzbaXY | 00ebd82b4ddc | unknown | 193.87.90.130 | acerdiana | |||
Fa0/21 | 90 | Active | 100M | full | B13/IzbaXY | 08979877ac34 | unknown | 193.87.90.51 | tghleu1 | |||
Fa0/22 | 90 | Inactive | 1537 | auto | auto | B13/IzbaXY | ||||||
Fa0/23 | 90 | Inactive | 121 | auto | auto | B13/IzbaXY | ||||||
Fa0/24 | 90 | Inactive | 13 | auto | auto | B13/IzbaXY | ||||||
Fa0/25 | 90 | Active | 100M | auto | B13/IzbaXY | port is active, but no packets have been seen recently | ||||||
Fa0/26 | 90 | Inactive | 181 | auto | auto | B13/IzbaXY | ||||||
Fa0/27 | 90 | Inactive | 1229 | auto | auto | B13/IzbaXY | ||||||
Fa0/28 | 90 | Inactive | 756 | auto | auto | B13/IzbaXY | ||||||
Fa0/29 | 90 | Inactive | 536 | auto | auto | B13/IzbaXY | ||||||
Fa0/30 | 90 | Inactive | 1537 | auto | auto | B13/IzbaXY | ||||||
Fa0/31 | 90 | Inactive | 791 | auto | auto | B13/IzbaXY | ||||||
Fa0/32 | 90 | Inactive | auto | auto | B13/IzbaXY | |||||||
Fa0/33 | 90 | Active | 100M | full | B13/IzbaXY | 9828a64539d4 | unknown | 193.87.90.138 | sizlle | |||
Fa0/34 | 90 | Active | 100M | full | B13/IzbaXY | a85e45c4962a | unknown | 193.87.90.57 | jkhu | |||
Fa0/35 | 90 | Inactive | 445 | auto | auto | B13/IzbaXY | ||||||
Fa0/36 | 90 | Active | 100M | full | B13/IzbaXY | 3c7c3f5c5974 | unknown | 193.87.90.79 | korobka | |||
Fa0/37 | 90 | Inactive | 973 | auto | auto | B13/IzbaXY | ||||||
Fa0/38 | 90 | Active | 100M | full | B13/IzbaXY | 508140fcf93b | unknown | 193.87.90.137 | izba511 | |||
Fa0/39 | 90 | Inactive | 23 | auto | auto | B13/IzbaXY | ||||||
Fa0/40 | 90 | Active | 100M | full | B13/IzbaXY | 088fc340b7f9 | unknown | 193.87.90.126 | sh2g | |||
Fa0/41 | 90 | Active | 100M | full | B13/IzbaXY | b05cda017ab1 | unknown | 193.87.90.22 | olya28 | |||
Fa0/42 | 173 | Inactive | 111 | auto | auto | B13/2p/203/STB_Antik | ||||||
Fa0/43 | 173 | Inactive | 1537 | auto | auto | B13/2p/206/Antik_STB | ||||||
Fa0/44 | 173 | Inactive | 840 | auto | auto | B13/2p/202/STB_Antik | ||||||
Fa0/45 | 173 | Inactive | 2 | auto | auto | B13/2p/205/STB_Antik | ||||||
Fa0/46 | 173 | Active | 100M | full | B13/2p/209/Antik_STB | 00162a81519f | Antik computers & communications s.r.o. | |||||
Fa0/47 | 173 | Inactive | 201 | auto | auto | B13/2p/208/Antik_STB | ||||||
Fa0/48 | 173 | Inactive | 168 | auto | auto | B13/2p/207/Antik_STB | ||||||
Gi0/1 | 1 | Inactive | 1537 | auto | auto | |||||||
Gi0/2 | 999 | Active | 1G | full | SWDB13-C2960X Uplink | SWDB13 |
trunk port |