Most of the following information came from the switch itself. Some information in the MAC address, NIC Manufacturer, IP address or DNS Name columns may be incorrect due to unavoidable problems with switch bridge table incompleteness, timing of SNMP requests, or obsolete MAC data. A comment at the bottom of this page indicates when this page was created. Green rows are active ports. White rows are ports that have been inactive for less than 60 days. Grey rows are ports that have been inactive for more than 60 days. Red indicates problems that should be fixed, like an empty Port Label field on an active port.
Model | Cisco WS-C2960-48TT-L |
Cisco Product name | catalyst296048TT |
Cisco Product comment | Catalyst 2960 48 10/100 ports + 2 10/100/1000 ports fixed configuration Layer 2 Ethernet switch |
sysDescr | Cisco IOS Software, C2960 Software (C2960-LANBASEK9-M), Version 12.2(58)SE2, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2011 by Cisco Systems, Inc. Compiled Thu 21-Jul-11 02:13 by prod_rel_team |
sysName | SW12.fvt.tuke.sk |
sysUptime | 28 days, 19:30:23.31 |
IP Address | 192.168.254.112 |
Ports
information about the port itself | information about what the port is connected to | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port | VLAN | State | Days Inactive |
Speed | Duplex | Port Label | CDP | LLDP | MAC Address | NIC Manufacturer |
IP Address | DNS Name |
Fa0/1 | 90 | Active | 100M | full | Izba x | 18c04d228cc5 | unknown | 193.87.90.189 | vladkisil | |||
Fa0/2 | 90 | Active | 100M | full | Izba x | bce92ffdd7c2 | unknown | 193.87.90.191 | anton457 | |||
Fa0/3 | 90 | Inactive | 63 | auto | auto | Izba x | ||||||
Fa0/4 | 90 | Inactive | 155 | auto | auto | Izba x | ||||||
Fa0/5 | 90 | Active | 100M | full | Izba x | 2cf05db061a4 | unknown | 193.87.90.109 | omeg | |||
Fa0/6 | 90 | Active | 100M | full | Izba x | dc8e8d606ddd | unknown | 193.87.90.228 | lenovolaptop | |||
Fa0/7 | 90 | Inactive | 797 | auto | auto | Izba x | ||||||
Fa0/8 | 90 | Active | 100M | full | Izba x | 10e7c6dbf5e8 | unknown | 193.87.90.235 | m1sha | |||
Fa0/9 | 90 | Inactive | 97 | auto | auto | Izba x | ||||||
Fa0/10 | 90 | Inactive | 698 | auto | auto | Izba x | ||||||
Fa0/11 | 90 | Active | 100M | full | Izba x | 04421ad2c348 | unknown | 193.87.90.87 | aliaksei | |||
Fa0/12 | 90 | Active | 100M | full | Izba x | 0897987acf6c | unknown | 193.87.90.243 | name | |||
Fa0/13 | 90 | Inactive | 386 | auto | auto | Izba x | ||||||
Fa0/14 | 90 | Active | 100M | full | Izba x | 088fc36668f5 | unknown | 193.87.90.135 | aspire | |||
Fa0/15 | 90 | Active | 100M | full | Izba x | e4a8dfdfec60 fc4596a74493 |
unknown COMPAL INFORMATION (KUNSHAN) |
193.87.90.225 193.87.90.156 |
vitek nezbytski |
|||
Fa0/16 | 90 | Active | 100M | full | Izba x | c84d4424d43a | unknown | 193.87.90.27 | tgw | |||
Fa0/17 | 90 | Inactive | 1537 | auto | auto | Izba x | ||||||
Fa0/18 | 90 | Active | 100M | full | Izba x | bceca020c97b | unknown | 193.87.90.218 | knyaz | |||
Fa0/19 | 90 | Active | 100M | full | Izba x | ecf4bb3a7557 | Dell | 193.87.90.75 | paikge | |||
Fa0/20 | 90 | Inactive | 1081 | auto | auto | Izba x | ||||||
Fa0/21 | 90 | Inactive | 67 | auto | auto | Izba x | ||||||
Fa0/22 | 90 | Active | 100M | full | Izba x | 5405dbfa637d | unknown | 193.87.90.121 | arhangel | |||
Fa0/23 | 90 | Active | 100M | full | Izba x | 040e3c074773 | unknown | 193.87.90.139 | jedipwnzpc | |||
Fa0/24 | 90 | Inactive | 579 | auto | auto | Izba x | ||||||
Fa0/25 | 90 | Inactive | 1258 | auto | auto | Izba x | ||||||
Fa0/26 | 90 | Active | 100M | full | Izba x | c84d4424d40d | unknown | 193.87.90.165 | starcom | |||
Fa0/27 | 90 | Active | 100M | full | Izba x | 54e1ad2e7ec0 | unknown | 193.87.90.36 | desktop0ikib2b | |||
Fa0/28 | 90 | Active | 100M | full | Izba x | 5811227ffbc5 | unknown | 193.87.90.221 | stena2vlad | |||
Fa0/29 | 90 | Active | 100M | full | Izba x | 9c6b00124bbe | unknown | 193.87.90.69 | desktophrqu7h9 | |||
Fa0/30 | 90 | Active | 100M | full | Izba x | 107c61469eca | unknown | 193.87.90.190 | roman54321 | |||
Fa0/31 | 90 | Active | 100M | full | Izba x | 68f72880b0c0 | LCFC(HeFei) | 193.87.90.122 | lenovomax | |||
Fa0/32 | 90 | Active | 100M | full | Izba x | 088fc3893dfb | unknown | 193.87.90.45 | ace | |||
Fa0/33 | 90 | Active | 100M | full | Izba x | 088fc388abe6 | unknown | 193.87.90.66 | lmb6llv | |||
Fa0/34 | 90 | Inactive | 1254 | auto | auto | Izba x | ||||||
Fa0/35 | 90 | Inactive | auto | auto | Izba x | |||||||
Fa0/36 | 90 | Inactive | 1450 | auto | auto | Izba x | ||||||
Fa0/37 | 90 | Active | 100M | auto | Izba x | port is active, but no packets have been seen recently | ||||||
Fa0/38 | 90 | Inactive | 188 | auto | auto | Izba x | ||||||
Fa0/39 | 90 | Active | 100M | full | Izba x | 047c1648e812 | unknown | 193.87.90.108 | desktopboopka | |||
Fa0/40 | 90 | Active | 100M | full | Izba x | 40c2ba3cf4ab e89c25c08eef |
unknown unknown |
193.87.90.34 193.87.90.32 |
pencil2 pencil3 |
|||
Fa0/41 | 90 | Active | 10M | full | Izba x | port is active, but no packets have been seen recently | ||||||
Fa0/42 | 90 | Active | 100M | full | Izba x | 00e04c4366ed | Realtek | 193.87.90.244 | cgjgh | |||
Fa0/43 | 90 | Inactive | 1537 | auto | auto | B13/1p/kratka-chodba/AP | ||||||
Fa0/44 | 90 | Inactive | 1537 | auto | auto | B13/1p/dlha-chodba/AP | ||||||
Fa0/45 | 90 | Inactive | 87 | auto | auto | B13/2p/kratka-chodba/AP | ||||||
Fa0/46 | 90 | Inactive | 1537 | auto | auto | B13/2p/dlha-chodba/AP | ||||||
Fa0/47 | 173 | Active | 100M | full | B13/0p/14/Antik_STB | 00162a81dcc0 | Antik computers & communications s.r.o. | |||||
Fa0/48 | 90 | Inactive | 1537 | auto | auto | Izba x | ||||||
Gi0/1 | 1 | Inactive | 1537 | auto | auto | |||||||
Gi0/2 | 999 | Active | 1G | full | SWDB13-C2960X Uplink | SWDB13 |
trunk port |