Unused Ports (idle for > 60 days) on VLAN 90

sw10

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/5 90 176 auto auto Izba x
Fa0/11 90 215 auto auto Izba x
Fa0/12 90 467 auto auto Izba x
Fa0/13 90 213 auto auto Izba x
Fa0/15 90 277 auto auto Izba x
Fa0/16 90 523 auto auto Izba x
Fa0/18 90 99 auto auto Izba x
Fa0/23 90 1100 auto auto Izba x
Fa0/26 90 77 auto auto Izba x
Fa0/28 90 99 auto auto Izba x

sw11

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 90 1699 auto auto Izba x
Fa0/5 90 1765 auto auto Izba x
Fa0/8 90 1765 auto auto Izba x
Fa0/11 90 375 auto auto Izba x
Fa0/13 90 1765 auto auto Izba x
Fa0/15 90 1009 auto auto Izba x
Fa0/16 90 1765 auto auto Izba x
Fa0/18 90 508 auto auto Izba x
Fa0/20 90 373 auto auto Izba x
Fa0/23 90 115 auto auto Izba x
Fa0/25 90 528 auto auto Izba x
Fa0/27 90 689 auto auto Izba x
Fa0/29 90 113 auto auto Izba x
Fa0/31 90 934 auto auto Izba x
Fa0/33 90 530 auto auto Izba x
Fa0/35 90 257 auto auto Izba x
Fa0/37 90 1671 auto auto Izba x
Fa0/40 90 597 auto auto Izba x
Fa0/41 90 123 auto auto Izba x
Fa0/43 90 1549 auto auto Izba x
Fa0/45 90 550 auto auto Izba x
Fa0/47 90 494 auto auto Izba x

sw12

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/5 90 167 auto auto Izba x
Fa0/9 90 325 auto auto Izba x
Fa0/10 90 926 auto auto Izba x
Fa0/12 90 169 auto auto Izba x
Fa0/13 90 614 auto auto Izba x
Fa0/17 90 1765 auto auto Izba x
Fa0/20 90 1309 auto auto Izba x
Fa0/23 90 202 auto auto Izba x
Fa0/25 90 1486 auto auto Izba x
Fa0/31 90 166 auto auto Izba x
Fa0/34 90 1482 auto auto Izba x
Fa0/36 90 1678 auto auto Izba x
Fa0/38 90 61 auto auto Izba x
Fa0/40 90 135 auto auto Izba x
Fa0/41 90 166 auto auto Izba x
Fa0/43 90 1765 auto auto B13/1p/kratka-chodba/AP
Fa0/44 90 1765 auto auto B13/1p/dlha-chodba/AP
Fa0/45 90 315 auto auto B13/2p/kratka-chodba/AP
Fa0/46 90 1765 auto auto B13/2p/dlha-chodba/AP
Fa0/48 90 1765 auto auto Izba x

sw13

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/2 90 201 auto auto B13/IzbaXY
Fa0/5 90 61 auto auto B13/IzbaXY
Fa0/8 90 60 auto auto B13/IzbaXY
Fa0/9 90 1765 auto auto B13/IzbaXY
Fa0/12 90 1765 auto auto B13/IzbaXY
Fa0/13 90 292 auto auto B13/IzbaXY
Fa0/14 90 297 auto auto B13/IzbaXY
Fa0/18 90 557 auto auto B13/IzbaXY
Fa0/19 90 68 auto auto B13/IzbaXY
Fa0/21 90 224 auto auto B13/IzbaXY
Fa0/22 90 1765 auto auto B13/IzbaXY
Fa0/24 90 200 auto auto B13/IzbaXY
Fa0/25 90 201 auto auto B13/IzbaXY
Fa0/26 90 409 auto auto B13/IzbaXY
Fa0/27 90 1457 auto auto B13/IzbaXY
Fa0/28 90 984 auto auto B13/IzbaXY
Fa0/29 90 764 auto auto B13/IzbaXY
Fa0/30 90 1765 auto auto B13/IzbaXY
Fa0/31 90 1019 auto auto B13/IzbaXY
Fa0/32 90 165 auto auto B13/IzbaXY
Fa0/33 90 168 auto auto B13/IzbaXY
Fa0/34 90 166 auto auto B13/IzbaXY
Fa0/35 90 673 auto auto B13/IzbaXY
Fa0/36 90 169 auto auto B13/IzbaXY
Fa0/37 90 1201 auto auto B13/IzbaXY
Fa0/39 90 166 auto auto B13/IzbaXY
Fa0/40 90 191 auto auto B13/IzbaXY
Fa0/41 90 165 auto auto B13/IzbaXY

sw14

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 90 619 auto auto B13/IzbaXY
Fa0/4 90 1545 auto auto B13/IzbaXY
Fa0/5 90 593 auto auto B13/IzbaXY
Fa0/6 90 318 auto auto B13/IzbaXY
Fa0/9 90 1482 auto auto B13/IzbaXY
Fa0/12 90 78 auto auto B13/IzbaXY
Fa0/17 90 166 auto auto B13/IzbaXY
Fa0/23 90 806 auto auto B13/IzbaXY
Fa0/24 90 78 auto auto B13/IzbaXY
Fa0/27 90 1482 auto auto B13/IzbaXY
Fa0/28 90 816 auto auto B13/IzbaXY
Fa0/30 90 100 auto auto B13/IzbaXY
Fa0/31 90 655 auto auto B13/IzbaXY
Fa0/32 90 1482 auto auto B13/IzbaXY
Fa0/34 90 1517 auto auto B13/IzbaXY
Fa0/35 90 1765 auto auto B13/IzbaXY
Fa0/36 90 1765 auto auto B13/IzbaXY
Fa0/38 90 1765 auto auto B13/IzbaXY
Fa0/39 90 64 auto auto B13/IzbaXY
Fa0/42 90 189 auto auto B13/IzbaXY
Fa0/44 90 1765 auto auto B13/IzbaXY
Fa0/45 90 1481 auto auto B13/ner_switch/koncent+IPT
Fa0/48 90 1765 auto auto B13/vratnica/DS

sw15

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 90 1765 auto auto Izba B13/xy
Fa0/3 90 1765 auto auto Izba B13/xy
Fa0/5 90 1152 auto auto Izba B13/xy
Fa0/9 90 62 auto auto Izba B13/xy
Fa0/13 90 61 auto auto Izba B13/xy
Fa0/14 90 1765 auto auto Izba B13/xy
Fa0/15 90 549 auto auto Izba B13/xy
Fa0/16 90 1765 auto auto Izba B13/xy
Fa0/18 90 1765 auto auto Izba B13/xy
Fa0/19 90 1765 auto auto Izba B13/xy
Fa0/20 90 1765 auto auto Izba B13/xy
Fa0/21 90 438 auto auto Izba B13/xy
Fa0/22 90 1765 auto auto Izba B13/xy
Fa0/24 90 1765 auto auto Izba B13/xy
Fa0/25 90 87 auto auto Izba B13/xy
Fa0/26 90 1765 auto auto Izba B13/xy
Fa0/27 90 1690 auto auto Izba B13/xy
Fa0/28 90 1765 auto auto Izba B13/xy
Fa0/30 90 1765 auto auto Izba B13/xy
Fa0/31 90 965 auto auto Izba B13/xy
Fa0/32 90 1765 auto auto Izba B13/xy
Fa0/33 90 1765 auto auto Izba B13/xy
Fa0/34 90 1765 auto auto Izba B13/xy
Fa0/35 90 1765 auto auto Izba B13/xy
Fa0/36 90 1765 auto auto Izba B13/xy
Fa0/37 90 168 auto auto Izba B13/xy
Fa0/38 90 1765 auto auto Izba B13/xy
Fa0/40 90 1765 auto auto Izba B13/xy
Fa0/41 90 1765 auto auto Izba B13/xy
Fa0/42 90 1765 auto auto Izba B13/xy
Fa0/43 90 1765 auto auto Izba B13/xy
Fa0/44 90 1765 auto auto Izba B13/xy
Fa0/45 90 1765 auto auto Izba B13/xy
Fa0/46 90 1765 auto auto Izba B13/xy
Fa0/47 90 1765 auto auto Izba B13/xy

sw16

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 90 744 auto auto Izba B13/xy
Fa0/2 90 166 auto auto Izba B13/xy
Fa0/4 90 253 auto auto Izba B13/xy
Fa0/7 90 196 auto auto Izba B13/xy
Fa0/11 90 561 auto auto Izba B13/xy
Fa0/12 90 267 auto auto Izba B13/xy
Fa0/13 90 957 auto auto Izba B13/xy
Fa0/15 90 1200 auto auto Izba B13/xy
Fa0/19 90 64 auto auto Izba B13/xy
Fa0/20 90 1144 auto auto Izba B13/xy
Fa0/23 90 1481 auto auto Izba B13/xy
Fa0/24 90 195 auto auto Izba B13/xy
Fa0/25 90 194 auto auto Izba B13/xy
Fa0/26 90 436 auto auto Izba B13/xy
Fa0/28 90 641 auto auto Izba B13/xy
Fa0/29 90 181 auto auto Izba B13/xy
Fa0/30 90 903 auto auto Izba B13/xy
Fa0/31 90 72 auto auto Izba B13/xy
Fa0/32 90 817 auto auto Izba B13/xy
Fa0/34 90 1486 auto auto Izba B13/xy
Fa0/35 90 72 auto auto Izba B13/xy
Fa0/36 90 1484 auto auto Izba B13/xy
Fa0/38 90 474 auto auto Izba B13/xy
Fa0/40 90 1164 auto auto Izba B13/xy
Fa0/48 90 835 auto auto Izba B13/xy

sw17

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 90 1704 auto auto  
Fa0/3 90 168 auto auto  
Fa0/6 90 1248 auto auto  
Fa0/7 90 926 auto auto  
Fa0/9 90 521 auto auto  
Fa0/10 90 684 auto auto  
Fa0/11 90 1765 auto auto  
Fa0/12 90 889 auto auto  
Fa0/13 90 1704 auto auto  
Fa0/16 90 464 auto auto  
Fa0/17 90 1765 auto auto  
Fa0/18 90 1765 auto auto  
Fa0/19 90 1765 auto auto  
Fa0/20 90 1765 auto auto  
Fa0/21 90 1765 auto auto  
Fa0/22 90 1765 auto auto  
Fa0/23 90 1765 auto auto  
Fa0/24 90 1765 auto auto  
Fa0/25 90 1765 auto auto  
Fa0/26 90 1765 auto auto  
Fa0/27 90 1765 auto auto  
Fa0/28 90 1765 auto auto  
Fa0/29 90 1765 auto auto  
Fa0/30 90 1765 auto auto  
Fa0/31 90 1765 auto auto  
Fa0/32 90 1765 auto auto  
Fa0/33 90 1765 auto auto  
Fa0/34 90 1765 auto auto  
Fa0/35 90 1765 auto auto  
Fa0/36 90 1765 auto auto  
Fa0/37 90 1765 auto auto  
Fa0/38 90 1765 auto auto  
Fa0/39 90 1765 auto auto  
Fa0/40 90 1765 auto auto  
Fa0/41 90 1765 auto auto  
Fa0/42 90 1765 auto auto  
Fa0/45 90 1765 auto auto  
Fa0/46 90 1765 auto auto  
Fa0/47 90 1765 auto auto  
Fa0/48 90 1765 auto auto  

sw9

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/4 90 194 auto auto Izba x
Fa0/5 90 255 auto auto Izba x
Fa0/6 90 260 auto auto Izba x
Fa0/7 90 137 auto auto Izba x
Fa0/8 90 165 auto auto Izba x
Fa0/9 90 255 auto auto Izba x
Fa0/14 90 255 auto auto Izba x
Fa0/15 90 66 auto auto Izba x
Fa0/16 90 176 auto auto Izba x
Fa0/18 90 62 auto auto Izba x
Fa0/20 90 1621 auto auto Izba x
Fa0/22 90 255 auto auto Izba x
Fa0/24 90 180 auto auto Izba x
Fa0/25 90 255 auto auto Izba x
Fa0/26 90 256 auto auto Izba x
Fa0/27 90 185 auto auto Izba x
Fa0/28 90 170 auto auto Izba x
Fa0/30 90 255 auto auto Izba x
Fa0/32 90 900 auto auto Izba x
Fa0/33 90 196 auto auto Izba x
Fa0/34 90 166 auto auto Izba x
Fa0/35 90 261 auto auto Izba x
Fa0/36 90 255 auto auto Izba x
Fa0/37 90 76 auto auto Izba x
Fa0/38 90 255 auto auto Izba x
Fa0/40 90 78 auto auto Izba x
Fa0/41 90 166 auto auto Izba x
Fa0/43 90 183 auto auto Izba x
Fa0/46 90 394 auto auto Izba x

swdb13

Port VLAN Days
Inactive
Speed Duplex Port Label
Gi1/0/9 90 1765 auto auto PC/Nemanazovatelny switch
Gi1/0/15 90 1765 auto auto HP SWITCH 5. poschodie
Gi1/0/16 90 1765 auto auto HP SWITCH 6. poschodie
Gi1/0/17 90 1765 auto auto HP SWITCH 7. poschodie
Gi1/0/18 90 1765 auto auto HP SWITCH 8. poschodie
Gi1/0/20 90 1765 auto auto PC/Nemanazovatelny Switch
Gi1/0/22 90 338 auto auto PC/Nemanazovatelny Switch