Unused Ports (idle for > 60 days) on VLAN 90

sw10

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/4 90 1335 auto auto Izba x
Fa0/9 90 332 auto auto Izba x
Fa0/11 90 242 auto auto Izba x
Fa0/12 90 239 auto auto Izba x
Fa0/16 90 295 auto auto Izba x
Fa0/17 90 221 auto auto Izba x
Fa0/23 90 872 auto auto Izba x
Fa0/25 90 64 auto auto Izba x
Fa0/29 90 409 auto auto Izba x
Fa0/35 90 335 auto auto Izba x
Fa0/37 90 196 auto auto Izba x

sw11

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 90 1471 auto auto Izba x
Fa0/5 90 1537 auto auto Izba x
Fa0/8 90 1537 auto auto Izba x
Fa0/11 90 147 auto auto Izba x
Fa0/13 90 1537 auto auto Izba x
Fa0/15 90 781 auto auto Izba x
Fa0/16 90 1537 auto auto Izba x
Fa0/18 90 280 auto auto Izba x
Fa0/20 90 145 auto auto Izba x
Fa0/23 90 239 auto auto Izba x
Fa0/25 90 300 auto auto Izba x
Fa0/27 90 461 auto auto Izba x
Fa0/29 90 1158 auto auto Izba x
Fa0/31 90 706 auto auto Izba x
Fa0/33 90 301 auto auto Izba x
Fa0/37 90 1443 auto auto Izba x
Fa0/40 90 369 auto auto Izba x
Fa0/43 90 1321 auto auto Izba x
Fa0/45 90 322 auto auto Izba x
Fa0/47 90 266 auto auto Izba x

sw12

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 90 63 auto auto Izba x
Fa0/4 90 155 auto auto Izba x
Fa0/7 90 797 auto auto Izba x
Fa0/9 90 97 auto auto Izba x
Fa0/10 90 698 auto auto Izba x
Fa0/13 90 386 auto auto Izba x
Fa0/17 90 1537 auto auto Izba x
Fa0/20 90 1081 auto auto Izba x
Fa0/21 90 67 auto auto Izba x
Fa0/24 90 579 auto auto Izba x
Fa0/25 90 1258 auto auto Izba x
Fa0/34 90 1254 auto auto Izba x
Fa0/36 90 1450 auto auto Izba x
Fa0/38 90 188 auto auto Izba x
Fa0/43 90 1537 auto auto B13/1p/kratka-chodba/AP
Fa0/44 90 1537 auto auto B13/1p/dlha-chodba/AP
Fa0/45 90 87 auto auto B13/2p/kratka-chodba/AP
Fa0/46 90 1537 auto auto B13/2p/dlha-chodba/AP
Fa0/48 90 1537 auto auto Izba x

sw13

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 90 351 auto auto B13/IzbaXY
Fa0/4 90 210 auto auto B13/IzbaXY
Fa0/5 90 76 auto auto B13/IzbaXY
Fa0/6 90 267 auto auto B13/IzbaXY
Fa0/7 90 261 auto auto B13/IzbaXY
Fa0/9 90 1537 auto auto B13/IzbaXY
Fa0/12 90 1537 auto auto B13/IzbaXY
Fa0/13 90 64 auto auto B13/IzbaXY
Fa0/14 90 68 auto auto B13/IzbaXY
Fa0/17 90 527 auto auto B13/IzbaXY
Fa0/18 90 329 auto auto B13/IzbaXY
Fa0/19 90 478 auto auto B13/IzbaXY
Fa0/22 90 1537 auto auto B13/IzbaXY
Fa0/23 90 121 auto auto B13/IzbaXY
Fa0/26 90 181 auto auto B13/IzbaXY
Fa0/27 90 1229 auto auto B13/IzbaXY
Fa0/28 90 756 auto auto B13/IzbaXY
Fa0/29 90 536 auto auto B13/IzbaXY
Fa0/30 90 1537 auto auto B13/IzbaXY
Fa0/31 90 791 auto auto B13/IzbaXY
Fa0/35 90 445 auto auto B13/IzbaXY
Fa0/37 90 973 auto auto B13/IzbaXY

sw14

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 90 390 auto auto B13/IzbaXY
Fa0/4 90 1317 auto auto B13/IzbaXY
Fa0/5 90 365 auto auto B13/IzbaXY
Fa0/6 90 90 auto auto B13/IzbaXY
Fa0/9 90 1254 auto auto B13/IzbaXY
Fa0/12 90 229 auto auto B13/IzbaXY
Fa0/18 90 285 auto auto B13/IzbaXY
Fa0/20 90 67 auto auto B13/IzbaXY
Fa0/23 90 577 auto auto B13/IzbaXY
Fa0/24 90 424 auto auto B13/IzbaXY
Fa0/27 90 1254 auto auto B13/IzbaXY
Fa0/28 90 587 auto auto B13/IzbaXY
Fa0/31 90 426 auto auto B13/IzbaXY
Fa0/32 90 1254 auto auto B13/IzbaXY
Fa0/34 90 1289 auto auto B13/IzbaXY
Fa0/35 90 1537 auto auto B13/IzbaXY
Fa0/36 90 1537 auto auto B13/IzbaXY
Fa0/38 90 1537 auto auto B13/IzbaXY
Fa0/39 90 638 auto auto B13/IzbaXY
Fa0/41 90 950 auto auto B13/IzbaXY
Fa0/43 90 1537 auto full B13/Automat_na_jedlo
Fa0/44 90 1537 auto auto B13/IzbaXY
Fa0/45 90 1253 auto auto B13/ner_switch/koncent+IPT
Fa0/48 90 1537 auto auto B13/vratnica/DS

sw15

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 90 1537 auto auto Izba B13/xy
Fa0/3 90 1537 auto auto Izba B13/xy
Fa0/5 90 924 auto auto Izba B13/xy
Fa0/11 90 881 auto auto Izba B13/xy
Fa0/14 90 1537 auto auto Izba B13/xy
Fa0/15 90 321 auto auto Izba B13/xy
Fa0/16 90 1537 auto auto Izba B13/xy
Fa0/18 90 1537 auto auto Izba B13/xy
Fa0/19 90 1537 auto auto Izba B13/xy
Fa0/20 90 1537 auto auto Izba B13/xy
Fa0/21 90 210 auto auto Izba B13/xy
Fa0/22 90 1537 auto auto Izba B13/xy
Fa0/24 90 1537 auto auto Izba B13/xy
Fa0/25 90 304 auto auto Izba B13/xy
Fa0/26 90 1537 auto auto Izba B13/xy
Fa0/27 90 1462 auto auto Izba B13/xy
Fa0/28 90 1537 auto auto Izba B13/xy
Fa0/30 90 1537 auto auto Izba B13/xy
Fa0/31 90 737 auto auto Izba B13/xy
Fa0/32 90 1537 auto auto Izba B13/xy
Fa0/33 90 1537 auto auto Izba B13/xy
Fa0/34 90 1537 auto auto Izba B13/xy
Fa0/35 90 1537 auto auto Izba B13/xy
Fa0/36 90 1537 auto auto Izba B13/xy
Fa0/38 90 1537 auto auto Izba B13/xy
Fa0/39 90 1537 auto auto Izba B13/xy
Fa0/40 90 1537 auto auto Izba B13/xy
Fa0/41 90 1537 auto auto Izba B13/xy
Fa0/42 90 1537 auto auto Izba B13/xy
Fa0/43 90 1537 auto auto Izba B13/xy
Fa0/44 90 1537 auto auto Izba B13/xy
Fa0/45 90 1537 auto auto Izba B13/xy
Fa0/46 90 1537 auto auto Izba B13/xy
Fa0/47 90 1537 auto auto Izba B13/xy

sw16

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 90 516 auto auto Izba B13/xy
Fa0/8 90 417 auto auto Izba B13/xy
Fa0/11 90 333 auto auto Izba B13/xy
Fa0/13 90 729 auto auto Izba B13/xy
Fa0/15 90 972 auto auto Izba B13/xy
Fa0/16 90 176 auto auto Izba B13/xy
Fa0/17 90 858 auto auto Izba B13/xy
Fa0/20 90 916 auto auto Izba B13/xy
Fa0/23 90 1253 auto auto Izba B13/xy
Fa0/26 90 208 auto auto Izba B13/xy
Fa0/28 90 413 auto auto Izba B13/xy
Fa0/30 90 675 auto auto Izba B13/xy
Fa0/32 90 589 auto auto Izba B13/xy
Fa0/34 90 1258 auto auto Izba B13/xy
Fa0/35 90 439 auto auto Izba B13/xy
Fa0/36 90 1256 auto auto Izba B13/xy
Fa0/38 90 246 auto auto Izba B13/xy
Fa0/40 90 936 auto auto Izba B13/xy
Fa0/48 90 607 auto auto Izba B13/xy

sw17

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 90 1476 auto auto  
Fa0/6 90 1020 auto auto  
Fa0/7 90 698 auto auto  
Fa0/9 90 293 auto auto  
Fa0/10 90 456 auto auto  
Fa0/11 90 1537 auto auto  
Fa0/12 90 661 auto auto  
Fa0/13 90 1476 auto auto  
Fa0/15 90 1537 auto auto  
Fa0/16 90 236 auto auto  
Fa0/17 90 1537 auto auto  
Fa0/18 90 1537 auto auto  
Fa0/19 90 1537 auto auto  
Fa0/20 90 1537 auto auto  
Fa0/21 90 1537 auto auto  
Fa0/22 90 1537 auto auto  
Fa0/23 90 1537 auto auto  
Fa0/24 90 1537 auto auto  
Fa0/25 90 1537 auto auto  
Fa0/26 90 1537 auto auto  
Fa0/27 90 1537 auto auto  
Fa0/28 90 1537 auto auto  
Fa0/29 90 1537 auto auto  
Fa0/30 90 1537 auto auto  
Fa0/31 90 1537 auto auto  
Fa0/32 90 1537 auto auto  
Fa0/33 90 1537 auto auto  
Fa0/34 90 1537 auto auto  
Fa0/35 90 1537 auto auto  
Fa0/36 90 1537 auto auto  
Fa0/37 90 1537 auto auto  
Fa0/38 90 1537 auto auto  
Fa0/39 90 1537 auto auto  
Fa0/40 90 1537 auto auto  
Fa0/41 90 1537 auto auto  
Fa0/42 90 1537 auto auto  
Fa0/45 90 1537 auto auto  
Fa0/46 90 1537 auto auto  
Fa0/47 90 1537 auto auto  
Fa0/48 90 1537 auto auto  

sw9

Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/20 90 1393 auto auto Izba x
Fa0/21 90 557 auto auto Izba x
Fa0/32 90 672 auto auto Izba x
Fa0/37 90 1537 auto auto Izba x
Fa0/46 90 166 auto auto Izba x
Fa0/48 90 1537 auto auto Izba x

swdb13

Port VLAN Days
Inactive
Speed Duplex Port Label
Gi1/0/9 90 1537 auto auto PC/Nemanazovatelny switch
Gi1/0/15 90 1537 auto auto HP SWITCH 5. poschodie
Gi1/0/16 90 1537 auto auto HP SWITCH 6. poschodie
Gi1/0/17 90 1537 auto auto HP SWITCH 7. poschodie
Gi1/0/18 90 1537 auto auto HP SWITCH 8. poschodie
Gi1/0/20 90 1537 auto auto PC/Nemanazovatelny Switch
Gi1/0/22 90 110 auto auto PC/Nemanazovatelny Switch