Unused Ports (idle for > 60 days) on sw9
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/4 90 194 auto auto Izba x
Fa0/5 90 255 auto auto Izba x
Fa0/6 90 260 auto auto Izba x
Fa0/7 90 137 auto auto Izba x
Fa0/8 90 165 auto auto Izba x
Fa0/9 90 255 auto auto Izba x
Fa0/14 90 255 auto auto Izba x
Fa0/15 90 66 auto auto Izba x
Fa0/16 90 176 auto auto Izba x
Fa0/18 90 62 auto auto Izba x
Fa0/20 90 1621 auto auto Izba x
Fa0/22 90 255 auto auto Izba x
Fa0/24 90 180 auto auto Izba x
Fa0/25 90 255 auto auto Izba x
Fa0/26 90 256 auto auto Izba x
Fa0/27 90 185 auto auto Izba x
Fa0/28 90 170 auto auto Izba x
Fa0/30 90 255 auto auto Izba x
Fa0/32 90 900 auto auto Izba x
Fa0/33 90 196 auto auto Izba x
Fa0/34 90 166 auto auto Izba x
Fa0/35 90 261 auto auto Izba x
Fa0/36 90 255 auto auto Izba x
Fa0/37 90 76 auto auto Izba x
Fa0/38 90 255 auto auto Izba x
Fa0/40 90 78 auto auto Izba x
Fa0/41 90 166 auto auto Izba x
Fa0/43 90 183 auto auto Izba x
Fa0/46 90 394 auto auto Izba x
Gi0/1 1 1765 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-12-13 at 14:12:25.
The program is available at http://sourceforge.net/projects/switchmap/