Unused Ports (idle for > 60 days) on sw9
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 90 78 auto auto Izba x
Fa0/2 90 89 auto auto Izba x
Fa0/4 90 106 auto auto Izba x
Fa0/5 90 167 auto auto Izba x
Fa0/6 90 172 auto auto Izba x
Fa0/8 90 77 auto auto Izba x
Fa0/9 90 167 auto auto Izba x
Fa0/10 90 94 auto auto Izba x
Fa0/12 90 139 auto auto Izba x
Fa0/13 90 139 auto auto Izba x
Fa0/14 90 167 auto auto Izba x
Fa0/15 90 167 auto auto Izba x
Fa0/16 90 88 auto auto Izba x
Fa0/18 90 109 auto auto Izba x
Fa0/20 90 1533 auto auto Izba x
Fa0/21 90 87 auto auto Izba x
Fa0/22 90 167 auto auto Izba x
Fa0/23 90 78 auto auto Izba x
Fa0/24 90 92 auto auto Izba x
Fa0/25 90 167 auto auto Izba x
Fa0/26 90 168 auto auto Izba x
Fa0/27 90 97 auto auto Izba x
Fa0/28 90 82 auto auto Izba x
Fa0/29 90 78 auto auto Izba x
Fa0/30 90 167 auto auto Izba x
Fa0/32 90 812 auto auto Izba x
Fa0/33 90 108 auto auto Izba x
Fa0/34 90 78 auto auto Izba x
Fa0/35 90 173 auto auto Izba x
Fa0/36 90 167 auto auto Izba x
Fa0/37 90 1677 auto auto Izba x
Fa0/38 90 167 auto auto Izba x
Fa0/39 90 106 auto auto Izba x
Fa0/40 90 167 auto auto Izba x
Fa0/41 90 78 auto auto Izba x
Fa0/42 90 78 auto auto Izba x
Fa0/43 90 95 auto auto Izba x
Fa0/44 90 78 auto auto Izba x
Fa0/45 90 168 auto auto Izba x
Fa0/46 90 306 auto auto Izba x
Fa0/48 90 1677 auto auto Izba x
Gi0/1 1 1677 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-09-16 at 14:12:17.
The program is available at http://sourceforge.net/projects/switchmap/