Unused Ports (idle for > 60 days) on sw8
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 213 1054 auto auto B31/AP/upresnit
Fa0/2 213 1054 auto auto apcko-nezname
Fa0/3 213 1054 auto auto B31/0p/kratka_chodba/AP
Fa0/4 213 1054 auto auto B31/0p/dlha_chodba/AP
Fa0/5 173 1065 auto auto antiky 4 izby
Fa0/6 173 81 auto auto B31/1p/23/Antik_STB
Fa0/7 88 830 auto auto Izba 24 A
Fa0/8 173 519 auto auto B31/1p/24/Antik_STB
Fa0/11 88 178 auto auto Izba 26 A
Fa0/15 88 578 auto auto Izba 33 A
Fa0/16 173 895 auto auto B31/0p/3/Antik_STB
Fa0/17 88 379 auto auto Izba 28 A
Fa0/21 88 949 auto auto Izba 30 A
Fa0/28 173 72 auto auto B31/0p/4/Antik_STB
Fa0/30 173 1139 auto auto B31/0p/5/Antik_STB
Fa0/32 173 819 auto auto B31/0p/6/Antik_STB
Fa0/33 88 63 auto auto Izba 37 A
Fa0/34 173 479 auto auto B31/0p/7/Antik_STB
Fa0/38 173 760 auto auto B31/0p/9/Antik_STB
Fa0/39 88 829 auto auto Izba 40 A
Fa0/41 88 1765 auto auto wifi-router A
Fa0/43 88 1765 auto auto wifi-router jedalen
Fa0/44 88 402 auto auto TUKE-OHSE/fy.Paufex - regulator v kotolni
Fa0/45 1 1054 auto auto trunk->vratnica_BU31
Fa0/46 88 1054 auto auto prazdny port
Gi0/1 1 1765 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-12-13 at 14:12:25.
The program is available at http://sourceforge.net/projects/switchmap/