Unused Ports (idle for > 60 days) on sw7
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/5 173 445 auto auto Izba 43 A
Fa0/6 88 66 auto auto Izba 43 B
Fa0/7 88 60 auto auto Izba 44 A
Fa0/9 173 462 auto auto Izba 45 A
Fa0/11 88 1765 auto auto Izba 46 A
Fa0/13 173 66 auto auto Izba 47 A
Fa0/14 88 185 auto auto Izba 47 B
Fa0/16 88 180 auto auto Izba 48 B
Fa0/19 88 357 auto auto Izba 50 A
Fa0/21 88 66 auto auto Izba 51 A
Fa0/23 173 743 auto auto Izba 52 A
Fa0/24 88 205 auto auto Izba 52 B
Fa0/25 88 438 auto auto Izba 53 A
Fa0/27 173 66 auto auto Izba 54 A
Fa0/28 88 207 auto auto Izba 54 B
Fa0/29 173 1172 auto auto Izba 55 A
Fa0/31 88 395 auto auto Izba 56 A
Fa0/33 173 165 auto auto Izba 57 A
Fa0/34 173 355 auto auto Izba 57 B
Fa0/35 88 354 auto auto Izba 58 A
Fa0/39 173 242 auto auto Izba 60 A
Fa0/40 88 1765 auto auto Izba 60 B
Fa0/41 88 249 auto auto prazdny port
Fa0/42 88 1765 auto auto prazdny port
Fa0/43 88 212 auto auto prazdny port
Fa0/44 88 169 auto auto prazdny port
Fa0/45 173 874 auto auto prazdny port
Fa0/46 88 536 auto auto prazdny port
Fa0/47 88 1658 auto auto prazdny port
Fa0/48 88 1765 auto auto prazdny port
Gi0/1 1 1765 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-12-13 at 14:12:25.
The program is available at http://sourceforge.net/projects/switchmap/