Unused Ports (idle for > 60 days) on sw5
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 88 218 auto auto Izba 101 B
Fa0/9 88 70 auto auto Izba 103 A
Fa0/12 88 674 auto auto Izba 115 B
Fa0/14 88 61 auto auto Izba 116 A
Fa0/19 88 442 auto auto Izba 105 B
Fa0/20 88 972 auto auto Izba 117 B
Fa0/22 88 339 auto auto Izba 118 A
Fa0/24 88 301 auto auto Izba 118 B
Fa0/25 88 1537 auto auto Izba 107 A
Fa0/28 88 678 auto auto Izba 119 B
Fa0/32 88 301 auto auto Izba 120 B
Fa0/34 88 1537 auto auto prazdny port
Fa0/35 88 769 auto auto Izba 109 B
Fa0/36 88 1537 auto auto prazdny port
Fa0/38 88 1537 auto auto prazdny port
Fa0/39 88 341 auto auto Izba 110 B
Fa0/40 88 1537 auto auto prazdny port
Fa0/42 88 1537 auto auto prazdny port
Fa0/43 88 697 auto auto Izba 111 B
Fa0/44 88 1537 auto auto prazdny port
Fa0/46 88 1537 auto auto prazdny port
Fa0/47 88 889 auto auto Izba 112 B
Fa0/48 88 1537 auto auto prazdny port
Gi0/1 1 1537 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-04-29 at 14:12:22.
The program is available at http://sourceforge.net/projects/switchmap/