Unused Ports (idle for > 60 days) on sw2
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 88 577 auto auto Izba 121 A
Fa0/4 88 208 auto auto Izba 122 B
Fa0/5 88 209 auto auto Izba 123 A
Fa0/9 88 641 auto auto Izba 125 A
Fa0/10 88 328 auto auto Izba 125 B
Fa0/18 88 1537 auto auto Izba 129 B
Fa0/21 88 1314 auto auto Izba 131 A
Fa0/22 88 438 auto auto Izba 131 B
Fa0/24 88 209 auto auto Izba 132 B
Fa0/29 88 436 auto auto Izba 135 A
Fa0/32 88 1537 auto auto Izba 136 B
Fa0/33 88 944 auto auto Izba 137 A
Fa0/35 88 795 auto auto Izba 138 A
Fa0/38 88 134 auto auto Izba 139 B
Fa0/40 88 937 auto auto Izba 140 B
Fa0/41 88 1537 auto auto prazdny port
Fa0/42 88 1537 auto auto prazdny port
Fa0/43 88 1537 auto auto prazdny port
Fa0/44 88 1537 auto auto prazdny port
Fa0/45 88 1537 auto auto prazdny port
Fa0/46 88 1537 auto auto prazdny port
Fa0/47 88 1537 auto auto prazdny port
Fa0/48 88 1537 auto auto prazdny port
Gi0/1 1 1537 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-04-29 at 14:12:22.
The program is available at http://sourceforge.net/projects/switchmap/