Unused Ports (idle for > 60 days) on sw14
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 90 530 auto auto B13/IzbaXY
Fa0/4 90 1457 auto auto B13/IzbaXY
Fa0/5 90 505 auto auto B13/IzbaXY
Fa0/6 90 230 auto auto B13/IzbaXY
Fa0/8 90 78 auto auto B13/IzbaXY
Fa0/9 90 1394 auto auto B13/IzbaXY
Fa0/14 173 1082 auto auto B13_antik
Fa0/17 90 78 auto auto B13/IzbaXY
Fa0/18 90 425 auto auto B13/IzbaXY
Fa0/19 90 94 auto auto B13/IzbaXY
Fa0/20 90 207 auto auto B13/IzbaXY
Fa0/23 90 717 auto auto B13/IzbaXY
Fa0/24 90 564 auto auto B13/IzbaXY
Fa0/27 90 1394 auto auto B13/IzbaXY
Fa0/28 90 727 auto auto B13/IzbaXY
Fa0/31 90 566 auto auto B13/IzbaXY
Fa0/32 90 1394 auto auto B13/IzbaXY
Fa0/34 90 1429 auto auto B13/IzbaXY
Fa0/35 90 1677 auto auto B13/IzbaXY
Fa0/36 90 1677 auto auto B13/IzbaXY
Fa0/38 90 1677 auto auto B13/IzbaXY
Fa0/39 90 88 auto auto B13/IzbaXY
Fa0/42 90 101 auto auto B13/IzbaXY
Fa0/43 90 1677 auto full B13/Automat_na_jedlo
Fa0/44 90 1677 auto auto B13/IzbaXY
Fa0/45 90 1393 auto auto B13/ner_switch/koncent+IPT
Fa0/47 173 80 auto auto B13/0p/spoloc_miest/Antik-STB
Fa0/48 90 1677 auto auto B13/vratnica/DS
Gi0/1 1 1677 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-09-16 at 14:12:17.
The program is available at http://sourceforge.net/projects/switchmap/