Unused Ports (idle for > 60 days) on sw12
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/1 90 78 auto auto Izba x
Fa0/3 90 77 auto auto Izba x
Fa0/5 90 79 auto auto Izba x
Fa0/9 90 237 auto auto Izba x
Fa0/10 90 838 auto auto Izba x
Fa0/12 90 81 auto auto Izba x
Fa0/13 90 526 auto auto Izba x
Fa0/16 90 110 auto auto Izba x
Fa0/17 90 1677 auto auto Izba x
Fa0/20 90 1221 auto auto Izba x
Fa0/22 90 107 auto auto Izba x
Fa0/23 90 114 auto auto Izba x
Fa0/24 90 719 auto auto Izba x
Fa0/25 90 1398 auto auto Izba x
Fa0/26 90 81 auto auto Izba x
Fa0/27 90 78 auto auto Izba x
Fa0/28 90 78 auto auto Izba x
Fa0/29 90 78 auto auto Izba x
Fa0/31 90 78 auto auto Izba x
Fa0/34 90 1394 auto auto Izba x
Fa0/36 90 1590 auto auto Izba x
Fa0/37 90 95 auto auto Izba x
Fa0/38 90 328 auto auto Izba x
Fa0/41 90 78 auto auto Izba x
Fa0/42 90 81 auto auto Izba x
Fa0/43 90 1677 auto auto B13/1p/kratka-chodba/AP
Fa0/44 90 1677 auto auto B13/1p/dlha-chodba/AP
Fa0/45 90 227 auto auto B13/2p/kratka-chodba/AP
Fa0/46 90 1677 auto auto B13/2p/dlha-chodba/AP
Fa0/48 90 1677 auto auto Izba x
Gi0/1 1 1677 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-09-16 at 14:12:17.
The program is available at http://sourceforge.net/projects/switchmap/