Unused Ports (idle for > 60 days) on sw10
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/3 90 78 auto auto Izba x
Fa0/4 90 1475 auto auto Izba x
Fa0/5 90 88 auto auto Izba x
Fa0/9 90 472 auto auto Izba x
Fa0/10 90 113 auto auto Izba x
Fa0/11 90 127 auto auto Izba x
Fa0/12 90 379 auto auto Izba x
Fa0/13 90 125 auto auto Izba x
Fa0/14 90 125 auto auto Izba x
Fa0/15 90 189 auto auto Izba x
Fa0/16 90 435 auto auto Izba x
Fa0/19 90 78 auto auto Izba x
Fa0/23 90 1012 auto auto Izba x
Fa0/24 90 105 auto auto Izba x
Fa0/25 90 204 auto auto Izba x
Fa0/26 90 78 auto auto Izba x
Fa0/29 90 549 auto auto Izba x
Fa0/30 90 77 auto auto Izba x
Fa0/31 90 112 auto auto Izba x
Fa0/32 173 548 auto auto B13/2p/213/Antik_STB
Fa0/34 173 354 auto auto B13/2p/214/Antik_STB
Fa0/35 90 475 auto auto Izba x
Fa0/36 173 705 auto auto B13/2p/215/Antik_STB
Fa0/37 90 336 auto auto Izba x
Fa0/38 173 976 auto auto B13/2p/216/Antik_STB
Fa0/39 173 109 auto auto B13/2p/217/Antik_STB
Fa0/41 173 375 auto auto B13/2p/218/Antik_STB
Fa0/42 90 78 auto auto Izba x
Fa0/45 90 97 auto auto Izba x
Fa0/46 173 1055 auto auto B13/2p/220/Antik_STB
Fa0/48 173 1596 auto auto B13/2p/201/Antik_STB
Gi0/1 1 1677 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-09-16 at 14:12:17.
The program is available at http://sourceforge.net/projects/switchmap/