Unused Ports (idle for > 60 days) on sw1
Port VLAN Days
Inactive
Speed Duplex Port Label
Fa0/2 88 1537 auto auto Izba 61 B
Fa0/4 88 796 auto auto B31/4p/62/Antik_STB
Fa0/6 88 1537 auto auto Izba 63 B
Fa0/9 88 1537 auto auto Izba 65 A
Fa0/10 88 1537 auto auto Izba 65 B
Fa0/13 88 596 auto auto Izba 67 A
Fa0/15 88 211 auto auto Izba 68 A
Fa0/16 88 1537 auto auto Izba 68 B
Fa0/17 88 566 auto auto Izba 69 A
Fa0/18 88 132 auto auto Izba 69 B
Fa0/19 88 759 auto auto Izba 70 A
Fa0/21 88 210 auto auto Izba 71 A
Fa0/23 88 215 auto auto B31/4p/72/Antik_STB
Fa0/27 88 1537 auto auto Izba 74 A
Fa0/30 88 140 auto auto Izba 75 B
Fa0/31 88 369 auto auto Izba 76 A
Fa0/32 88 369 auto auto Izba 76 B
Fa0/34 88 337 auto auto Izba 77 B
Fa0/38 88 348 auto auto Izba 79 B
Fa0/40 88 68 auto auto Izba 80 B
Fa0/41 88 341 auto auto B31/4p/68/Antik_STB
Fa0/43 213 1537 auto auto B31/10p/AP
Fa0/44 88 70 auto auto B31/4p/67/Antik_STB
Fa0/45 88 1537 auto auto B31/AP/upresnit
Fa0/47 88 1537 auto auto prazdny port
Gi0/1 1 1537 auto auto  

This web page was generated by the "SwitchMap" program (version 14.0) on 2025-04-29 at 14:12:22.
The program is available at http://sourceforge.net/projects/switchmap/